Search my many thousands of pubs and London history
Historical London public houses, Taverns, Inns, Beer Houses and Hotels.
Hackney Church & the Kings Head - circa 1840
Kindly provided by Colleen
A view of the Tower - all that survives of old Hackney Church
Kindly provided by Stephen Harris
Enumerator descriptions in 1871 & Hackney 1874 trade directory
Hackney South West, Hackney St John Central , Hackney St John North , Hackney St John South East, Hackney St John South West 1911 census summaries
Premises | Pic? | Text? |
Abyssinia, 26 Westgate street, Hackney E8 | No | Yes |
Adam & Eve, 155 High street, Homerton E9 | Yes | Yes |
Albion , 36 Lauriston road, Hackney E9 | Yes | Yes |
Albion, 121 Haggerston road, Hackney E8 | No | Yes |
Albion Tavern, 33 Albion drive Dalston, Hackney E8 | Yes | Yes |
Alexandra Tavern,162 Victoria Park road, Hackney E9 | Yes | Yes |
8 Alice Place, Berger road, Homerton E9 | No | Yes |
Alma, 41 Barnabas road, Homerton E9 | Yes | Yes |
Amhurst Arms, 240 Amhurst road, Hackney E8 | Yes | Yes |
147 Amhurst road, Hackney E8 | No | Yes |
Anchor & Hope, 15 High Hill Ferry, Hackney E5 | Yes | Yes |
35 Arthur street, Hackney E9 | No | Yes |
Arundel Arms, 148 Boleyn road, Hackney | No | Yes |
Ashenden Arms, 96 Glyn road, Hackney E5 | Yes | Yes |
Australian Stores, 64 Stoke Newington High street, Hackney | No | Yes |
Bakers Arms, 75 North street, Hackney E8 | No | Yes |
Bedford Hotel, 45 Wetherell Road, Hackney E9 | Yes | Yes |
Beckford Arms, 104 Hertford road, Hackney | Yes | Yes |
Beehive, High Hill Ferry, Hackney | Yes | Yes |
Beehive, 36 Holly street, Hackney | No | Yes |
Bell, 59 Homerton Terrace, Hackney E9 | No | Yes |
Benyon Arms, 155 DeBeauvoir road, Hackney N1 | Yes | Yes |
Bird Cage, 58 Stamford Hill, Hackney N16 | Yes | Yes |
Black Bull, 192 High St Stoke Newington, Hackney | No | Yes |
Black Prince, 3 & 4 Cross street, Hackney | No | Yes |
44 Boleyn road, Islington | No | Yes |
12 Brett road, Hackney | No | Yes |
Brewery Tap, 525 Kingsland road, Hackney | Yes | Yes |
Britannia, 91 Tottenham Rd , Hackney N1 | Yes | Yes |
Britannia, 279 Mare street / Church street, Hackney | Yes | Yes |
British Oak, (Oak Cottages) 130 Lea Bridge road, Clapton, E5 | Yes | Yes |
British Oak, 11 Old Hill street / 11 Filey Crescent, Grove road, Clapton, Hackney | No | Yes |
British Queen, 163 Morning lane, Hackney | Yes | Yes |
56 Broadway Market, Hackney | No | Yes |
36 Brook street, Hackney | No | Yes |
38 Brook street, Hackney | No | Yes |
Brunswick Arms, 237 Well street, Hackney | Yes | Yes |
Bull Inn, 37 Kingsland High street, Hackney | Yes | Yes |
55 Bushberry road, Hackney | No | Yes |
Caledonian Tavern, 116 Stoke Newington road, Hackney N16 | Yes | Yes |
Carpenters Arms, Lea Bridge Road, Hackney E5 | No | Yes |
Carpenters Arms, 6 Tyssen Place, Hackney | No | Yes |
8 Cassimer Terrace, Prout road, Hackney | No | Yes |
Cassland Hotel, 295 Victoria Park road , Hackney | Yes | Yes |
Casterton Arms, 43 Casterton street, Hackney E8 | No | Yes |
2a Casterton street, Hackney E8 | No | Yes |
Castle, 148 Kingsland High street, Hackney | Yes | Yes |
47 Casenove road, Hackney | No | Yes |
Willow Cottages, 2 Casenove road, Hackney | No | Yes |
Cat & Mutton, 76 Broadway Market, Hackney E8 | Yes | Yes |
Chapman road, Hackney | No | Yes |
Chatsworth Arms, 92 Chatsworth road, Hackney E5 | Yes | Yes |
Chesham Arms, 15 Mehetabel road, Hackney E9 | Yes | Yes |
Chippendale Arms, 204 Millfields road, Hackney E5 | No | Yes |
44 Clapton Common, Hackney | No | Yes |
Clapton Park Tavern/ George the Fourth, 9 Chatsworth road, Hackney E5 | No | Yes |
Clarendon Arms, 86 Balcorne street , Hackney | No | Yes |
Coach & Horses, 98 High street, Homerton , Hackney | No | Yes |
Coach & Horses, 178 Stoke Newington High street , Hackney | No | Yes |
Cobden Arms, 28 Berger road, Homerton E9 | No | Yes |
Cock, 315 Mare street / Church street, Hackney | Yes | Yes |
Cock & Castle, Robinson�s Row, Kingsland, E8 | No | Yes |
Cricketers Hotel, 181 Clarence road, Lower Clapton, Hackney | Yes | Yes |
Cricketers, 18 Northwold road, Hackney N16 | Yes | Yes |
Crooked Billet, 84 Clapton High road, Hackney | Yes | Yes |
Crown, 19 Mayfield road, Hackney | No | Yes |
Crown, 418 Mare street / Church street, Hackney | Yes | Yes |
Crown & Castle, 564 Kingsland road, Hackney | Yes | Yes |
Dagmar Arms, 47 Danesdale road / 47 Dagmar road , Hackney | Yes | Yes |
De Beauvoir Arms, 28 Stamford road, Hackney | Yes | Yes |
Deuragon Arms, Shepherds lane E9 | No | Yes |
Devon Arms, 58 Morning lane, Hackney | No | Yes |
Dolphin, 163, 165 Mare Street, London E8 3RH | Yes | Yes |
69 Downham road, Hackney N1 | No | Yes |
Downs Hotel, 75 Downs road, Hackney | Yes | Yes |
64 & 66 Downs Park road, Hackney | No | Yes |
Duchess of Kent, 179 Morning lane, Hackney | Yes | Yes |
The Duke , East Grove, Hackney | No | Yes |
Duke of Cambridge, 28 Loddiges road, Hackney | Yes | Yes |
Duke of Clarence, 78 Clarence road, Hackney | Yes | Yes |
Duke of Cornwall, 42 High street, Homerton, E9 | No | Yes |
Duke of Devonshire, 72 Darnley road, Hackney | Yes | Yes |
Duke of Marlborough, Churchill road, Homerton, Hackney | No | Yes |
Duke of Marlborough, 212 Richmond road, Hackney | Yes | Yes |
Duke of Richmond, 316 Queensbridge road, Hackney E8 | Yes | Yes |
Duke of Wellington, 36 Arcola street / Wellington street, Shacklewell, Hackney | No | Yes |
Duke of Wellington, 76 Morning lane, Hackney | Yes | Yes |
Duke of Wellington, 280 Haggerston lane, Hackney E8 | Yes | Yes |
Duke of York, 2 Caroline street, Hackney | No | Yes |
Duke of York, 36 Berger road, Homerton E9 | No | Yes |
Duke of York, 33 Downham road, Hackney | Yes | Yes |
Eagle, 103 Wick road, Hackney E9 | Yes | Yes |
Earl Amhurst, 19 Amhurst road, Hackney | No | Yes |
Earl Darnley, 1 Elsdale street, Hackney | No | Yes |
Earl Derby, 138 King Edward road , Hackney | No | Yes |
Earl Russell, 35/37 Wick road, Hackney E9 | No | Yes |
Eight Bells, Church street, Hackney | No | Yes |
12 Elderfield road, Hackney | No | Yes |
Elephant & Castle, 302 Wick road , Hackney | No | Yes |
The Elephant, 81 Kingsland High street , Hackney | No | Yes |
Elephants Head, 45 Lower Clapton road , Hackney | Yes | Yes |
Empress of India, 130 Lauriston road Grove street , Hackney | Yes | Yes |
22 Englefield road, Hackney | No | Yes |
39 Englefield road, Hackney | No | Yes |
Essex Arms, 87 Mare street, Hackney | No | Yes |
160 Evering road, Hackney | No | Yes |
209 Evering road, Hackney | No | Yes |
218 Evering road, Hackney | No | Yes |
The Fairfield, 330 Glyn road, Hackney E5 | No | Yes |
Farleigh Hotel, 277 Amhurst road, Hackney N16 | Yes | Yes |
35 Farley road, Hackney | No | Yes |
Florfield arms, 40 Florefield road, Hackney | No | Yes |
Flying Horse, 149 Mare St, Hackney | Yes | Yes |
Foresters Arms, 113 High street, Hackney | Yes | Yes |
29 Fortescue Avenue, Hackney | No | Yes |
Fountain, 211 Lower Clapton road, Hackney | Yes | Yes |
11 Fountayne road, Hackney | No | Yes |
Fox, 372 Kingsland road, Hackney | No | Yes |
Frampton Arms, 65 Well street, Hackney | Yes | Yes |
25 Gainsborough Cottages, Hackney | No | Yes |
General Gordon, 289a Wick road, Hackney E9 | No | Yes |
General Gordon, 27 Detmold road, Hackney E5 | No | Yes |
General Havelock, 28 Westgate street, Mare street, Hackney | No | Yes |
George, 171 Glyn road, Lower Clapton, Hackney NE | Yes | Yes |
17 Gillett street, Hackney | No | Yes |
Gladstone, 170 Mare street, Hackney NE | No | Yes |
53 Glenarm road, Hackney | No | Yes |
Globe, 32 Morning lane, Hackney E9 | Yes | Yes |
Glyn Arms, 1a Mandeville street, Hackney E5 | Yes | Yes |
Glyn Stores, 243 Glyn road, Hackney E5 | No | Yes |
Golden Shoe, 47 Meeson street, Hackney E5 | No | Yes |
23 Gore road, Hackney | No | Yes |
Goring Arms, 24 Broadway Market, Hackney E8 | Yes | Yes |
Grange, 56 Mayfield road, Hackney | No | Yes |
Green Dragon, 123 Well street, Hackney | No | Yes |
Green Man, 71 Shacklewell lane, Hackney E8 | Yes | Yes |
Gun Tavern, 235 Well street , Hackney | Yes | Yes |
Havelock Tavern, 113 Albion road, Hackney | No | Yes |
Harrow, 36 Holmbrook street, Hackney | No | Yes |
Holly Bush, 56 Woodland street, Hackney | No | Yes |
Hope, 89 Holly street, Hackney | No | Yes |
Hope & Anchor, 1 Jerusalem passage, Mitre street, Hackney | No | Yes |
Hope and Anchor, 5 Sarahs Place, Kingsland road, Hackney | No | Yes |
Hope & Anchor, 30 Rossington street, Hackney | No | Yes |
Horse & Groom, 255 Mare street, Hackney | No | Yes |
Ion Arms, 34 Andrews road, Hackney E8 | No | Yes |
Jolly Farmers, 113 Southgate road, Hackney N1 | No | Yes |
11 John Campbell road, Hackney | No | Yes |
Jolly Angler, Lea Bridge, Hackney | No | Yes |
Jolly Butchers, 204 Stoke Newington High street, Stoke Newington, Hackney N16 | Yes | Yes |
Jolly Gardeners, 10 Margaret street , Hackney | No | Yes |
Jubilee, 278 Millfields road, E5 | No | Yes |
22 King Edward road, Hackney | No | Yes |
Kenton Arms, 38 Kenton Rd , Hackney | Yes | Yes |
Kimberley Arms, 79 Swinnerton street, Hackney E9 | No | Yes |
Kings Arms, 18 Kingsland High street, Hackney | Yes | Yes |
King Edward, 74 Mare street, Hackney | No | Yes |
Kings Head, 324 Mare street / Church street, Hackney | Yes | Yes |
Kings Head, Lea Bridge road / 44 Middlesex Wharf, Upper Clapton | Yes | Yes |
379 Kingsland road, Hackney | No | Yes |
384 Kingsland road, Hackney | No | Yes |
The Lamb , 512 Kingsland road , Hackney | Yes | Yes |
Lamb, 212 Wick road, Hackney E9 | No | Yes |
Lamb & Flag, 69 High street, Hackney | No | Yes |
Lea Tavern, 90 White Post lane, Hackney Wick | No | Yes |
Lion and Lamb, 93 Well Street, South Hackney E9 | No | Yes |
Locomotive, 72 High street, Homerton, E9 | No | Yes |
London Tavern, 92 Rendlesham road, Hackney | Yes | Yes |
Lord Cecil , 42 Lower Clapton road, Hackney | Yes | Yes |
Lord Clyde, 62 London road / Clapton Way, Hackney E5 | Yes | Yes |
Lord Duncan, 36 Broadway Market, Hackney E8 | Yes | Yes |
Lord Napier, 3 Field View, Hackney | No | Yes |
Lord Napier, 25 White Post lane, Hackney Wick | No | Yes |
Lord Nelson, 143 Morning lane, Hackney | Yes | Yes |
Lord Nelson, 101 Well street, Hackney | No | Yes |
Lord Palmerston, 38 Holmbrook street, Hackney | No | Yes |
Lord Raglan, 139 Southgate road, Hackney | Yes | Yes |
Lord Stanley, 40 Paragon road , Hackney | No | Yes |
Lord Stanley / Stanley Arms, 136 Sandringham road , Hackney | Yes | Yes |
Lord Truro, 180 Dalston lane , Hackney | Yes | Yes |
Lord Warden, 14 Digby road, Homerton E9 | No | Yes |
194 Lower Clapton road, Hackney E5 | No | Yes |
Manor Assembly Rooms, Mare street, Kenmore road, Hackney | No | Yes |
Manor Tavern, 11 Rectory road, Hackney | Yes | Yes |
Mare street, Hackney | No | Yes |
298 Mare street, Hackney E8 | No | Yes |
Marion Arms, 46 Lansdowne road, Hackney | Yes | Yes |
Market House, 30 Broadway Market, Hackney E8 | Yes | Yes |
Marquis of Lansdowne, 48 Stoke Newington High street, Hackney | Yes | Yes |
20 Median road, Hackney E5 | No | Yes |
Metropolitan Free House, 9 Downham road, Hackney | No | Yes |
Middleton Arms, 123 Queens road, Hackney E8 | Yes | Yes |
Mitford Tavern, 133 Amhurst road, Hackney | Yes | Yes |
Mitre Tavern, 71 Downham road, Hackney | Yes | Yes |
31 Morning lane, Hackney | No | Yes |
Mortimer Arms, 22 Mortimer road, Hackney | Yes | Yes |
169 Mount Pleasant lane, Hackney E5 | No | Yes |
Nags Head, 229 Mare street, Hackney | No | Yes |
Navarino, 47 Navarino road, Hackney | Yes | Yes |
67 Navarino road, Hackney | No | Yes |
6 New Cut, Hackney | No | Yes |
32 Nightingale road, Hackney | No | Yes |
Norfolk Arms, 49 Cecilia / Norfolk road, Hackney E8 | No | Yes |
North Star, 58 North street, Mare street, Hackney | No | Yes |
Northumberland Arms, 78 Well street, Hackney | No | Yes |
Nursery Arms, 7 Triangle Terrace, West street, Hackney | No | Yes |
The Old Ivy House, 32 Hertford road, Hackney | Yes | Yes |
Old Kings Head, 28 Clapton road, Hackney | Yes | Yes |
Old Mermaid, 364 Mare street / Church street, Hackney | No | Yes |
Old Ship, 4 Sylvester Path, Hackney E8 | Yes | Yes |
15 Orchard street, Hackney | No | Yes |
The Ostler, 151 Well street, Hackney | No | Yes |
Paget Arms, 197 Middleton road / 107 Albert road, Hackney E8 | Yes | Yes |
Palmerston Arms, 184 Well street , Hackney | Yes | Yes |
Peacock, 7 High street, Homerton, Hackney | No | Yes |
Pembury Arms, 90 Amhurst road / Medina Terrace, Hackney | Yes | Yes |
Penshurst Arms, 25 Penshurst road | Yes | Yes |
Perseverance, 112 Pritchards road, Hackney | Yes | Yes |
Perseverance, 194 Southgate road , Hackney N1 | Yes | Yes |
Perseverance, 7 Wallis road, Hackney E9 | Yes | Yes |
Plough, 193 Cassland road, South Hackney | No | Yes |
Plough, 23 High street, Homerton | Yes | Yes |
Portland Arms, Hackney | No | Yes |
18 Pratts road, Hackney | No | Yes |
Prince Albert, 221 Queens road / 411 Queensbridge road, Hackney E8 | Yes | Yes |
Prince Alfred, 46 Eleanor road, London Fields, Hackney | Yes | Yes |
Prince Arthur, 95 Forest road, Dalston, Hackney | Yes | Yes |
Prince Edward, 21 Prince Edward road, Hackney E9 | No | Yes |
Prince Edward, 97 Wick road, Hackney | Yes | Yes |
54 Prince Edward road, Hackney E9 | No | Yes |
Prince George, 40 Parkholme road, Hackney | Yes | Yes |
Prince of Wales, 57 Lenthall road, Hackney E8 | No | Yes |
Prince of Wales/ Tottenham Arms, 66 Tottenham road , Hackney | No | Yes |
Prince of Wales, 447 Kingsland road , Hackney | Yes | Yes |
Prince of Wales, Mare street / Church street, Hackney | No | Yes |
Prince of Wales Tavern, 259 Dalston lane, Hackney | No | Yes |
Prince of Wales, 146 Lea Bridge road, Hackney E5 | Yes | Yes |
Prince of Wales, 28 Sheep lane, Hackney | No | Yes |
Princess Alice, 23 College street, Hackney | No | Yes |
Princess Alexandra, 34 Charnock road, Lower Clapton, Hackney | No | Yes |
Priory Tavern, 57 Elderfield road, Hackney | No | Yes |
Punch Beer House, 9 West street, Hackney | No | Yes |
Queen Eleanor, 19 Tower street, Hackney | Yes | Yes |
Queen Elizabeth, 9 Graham road , Hackney | Yes | Yes |
Queen of England, 87 Well street, Hackney E9 | No | Yes |
Queens Head, 9 Lower Brunswick street , Hackney | No | Yes |
Queens Hotel, 274 Victoria Park road , Hackney | Yes | Yes |
65 Queens road, Hackney E8 | No | Yes |
76 Queens road, Hackney | No | Yes |
193 Queens road, Hackney E8 | No | Yes |
251 Queens road, Hackney E8 | No | Yes |
Raccoon Beer House, 392 Kingsland road, Hackney | No | Yes |
Railway Tavern, 50 Cadogan Terrace, Hackney E9 | No | Yes |
Railway Tavern, 11 Dalston lane, hackney | Yes | Yes |
Railway Tavern, 339 Mare street, Hackney | Yes | Yes |
Railway Tavern, 59 Kingsland High street, Hackney | Yes | Yes |
Rendlesham Beer House, 18 Stellman street, Lower Clapton E5 | Yes | Yes |
Red Cow, Dalston lane, Hackney | No | Yes |
Red Lion, 243 Northwold, Hackney | No | Yes |
Reindeer, 43 Brooksbys Walk, Hackney | No | Yes |
56 Rendlesham road, Hackney | No | Yes |
140 Richmond road, Hackney | No | Yes |
Ridley Arms, 17 Ridley road , Hackney E8 | Yes | Yes |
Rising Sun, Brook street, Hackney | No | Yes |
Rising Sun, 226 Morning lane, Hackney E9 | Yes | Yes |
Rising Sun, 8 Water lane, Hackney | No | Yes |
Robin Hood, 1 Blomfield street North, Hackney E8 | No | Yes |
Robin Hood, 42 Shacklewell lane, Hackney | Yes | Yes |
Robin Hood, 1 Boreham street, Hackney | No | Yes |
Robin Hood, 36 Brunswick Street, Hackney E9 | No | Yes |
Robin Hood, High Hill Ferry, Upper Clapton E5 | Yes | Yes |
Rose, Grove lane, Hackney | No | Yes |
Rose & Crown, 13 Mare street , Hackney | Yes | Yes |
Royal Edward , 74 Mare street, Hackney E8 | No | Yes |
Royal George, 1 Norfolk road, Hackney E8 | No | Yes |
Royal Hotel, Wetherell road / Grove street, Hackney | Yes | Yes |
Royal Oak, 83 Wilton road, Hackney | Yes | Yes |
Royal Sovereign, 64 Northwold road, Upper Clapton, Hackney E5 | Yes | Yes |
Royal Standard, 84 Victoria Park road , Hackney | Yes | Yes |
Shakespeare, 18 Boreham street, Hackney | No | Yes |
Shakespeare Tavern, 68 Downs Park road, Shacklewell, Hackney | No | Yes |
Ship Aground, 144 Lea Bridge road, Hackney E5 | Yes | Yes |
110 Shrubland road, Hackney E8 | No | Yes |
79 Sidney road, Hackney | No | Yes |
Sir John Cass, 52 Victoria Park road, Hackney | No | Yes |
Sir John Russell, 163 Morning lane, Hackney E9 | Yes | Yes |
Sir Robert Peel, 27 Downham road, Hackney N1 | No | Yes |
Sir Walter Scott, 2 Broadway Market, Hackney E8 | Yes | Yes |
Southgate Arms, 1 Southgate road , Hackney | Yes | Yes |
Spread Eagle, 224 High street, Hackney | Yes | Yes |
Spurstowe Arms, 68 Greenwood road, Dalston, Hackney | Yes | Yes |
Stag, 37 Brooksbys Walk, Hackney | Yes | Yes |
7 Stamford road, Hackney | No | Yes |
Standard, 1 & 2 Wetherell road, Hackney E | No | Yes |
Star & Garter, 539 Kingsland road, Hackney | Yes | Yes |
Stationers Arms, 15 Berger road, Hackney | No | Yes |
34 Stoke Newington road, Hackney | No | Yes |
Sultans head, 51 Rossington street, Hackney | No | Yes |
Sussex Arms, 107 Culford road, Hackney | Yes | Yes |
Sutton Arms, 92 Boleyn road, Islington N16 | No | Yes |
Swan, 211 Well street, Hackney | Yes | Yes |
Swan, 438 Kingsland road, Hackney | Yes | Yes |
Swan Tavern, 73 Clapton Common, Hackney E5 | Yes | Yes |
Swiss Cottage, 109 Lauriston road, Hackney E9 | No | Yes |
Talbot, 109 Mortimer road, Hackney | Yes | Yes |
6 Telesmaure Terrace, Hackney | No | Yes |
Three Colts, 128 Lauriston road, Shoreditch | No | Yes |
Three Compasses, 99 Dalston lane , Hackney | Yes | Yes |
Three Cranes, 359 Mare street, Hackney | No | Yes |
Three Mariners, 132 Cassland road, Hackney E9 | No | Yes |
Three Sisters, 35 Queensdown road, Hackney | Yes | Yes |
Tiger Tavern, 245 Wick road, Hackney E9 | Yes | Yes |
13 Tottenham road, Hackney | No | Yes |
Trafalgar Tavern, 45 Southgate road, Hackney N1 | No | Yes |
The Triangle Storers, 107 Mare street, Hackney E8 | Yes | Yes |
Turnpike House, 270 Stamford Hill, Hackney N16 | Yes | Yes |
Two Black Boys, 171 Well street, Hackney | No | Yes |
11 Tyssen Place, Northwold road | No | Yes |
Tyssen Arms, 27 Dalston lane , Hackney E8 | No | Yes |
Uncle Toms Cabin, 4 Wick road, Homerton, London E9 | No | Yes |
Victoria, 21 Morpeth road, Hackney E9 | No | Yes |
Victoria, 451 Queensbridge road, Hackney, E8 | No | Yes |
Victoria, 123a Shacklewell lane, Hackney E8 | No | Yes |
Victoria, 359 Wick road, Hackney E9 | Yes | Yes |
32 Victoria road, Hackney Wick, Hackney NE | No | Yes |
73 Victoria road, Hackney Wick, Hackney NE | No | Yes |
239 Victoria Park road, Hackney E9 | No | Yes |
Victory, 13 Chapman road, Victoria Park, Hackney | No | Yes |
Victory, 160 Mare street , Hackney | No | Yes |
Victory, 23 Tottenham road , Hackney | Yes | Yes |
Victory, 27 Vyner street, Hackney E2 | Yes | Yes |
Warburton Arms, [London Fields] 138 Mare street, Hackney | Yes | Yes |
Waggon & Horses, 81 Hertford road, Kingsland, Hackney | No | Yes |
Wayland Tavern, Wayland Avenue, Dalston, Hackney | No | Yes |
Weavers Arms, Willow Place, 2 Stamford Hill, Hackney | No | Yes |
131 Well street, Hackney | No | Yes |
Welsh Harp, 32 Homerton Row, Homerton, E9 | Yes | Yes |
Wheatsheaf, 119 Mare street, Hackney | No | Yes |
Wheatsheaf, 6 Windus road, Stamford Hill N16 | Yes | Yes |
White Hart, High road, Lower Clapton, Hackney | Yes | Yes |
White Hart , Temple Mill lane, Hackney E15 | Yes | Yes |
White Horse, 37 The Grove, Mare street, Hackney | No | Yes |
White Lion, 331 Wick road, Hackney E9 | Yes | Yes |
Lea Fishery, White House, Hackney | No | Yes |
Wick lane, Hackney | No | Yes |
400 Wick Road, Hackney E9 | No | Yes |
Windsor Castle, 135 Clapton road, Hackney E5 | Yes | Yes |
Woodman, 20 Woodland street, Hackney | No | Yes |
Woodman, 199 Mount Pleasant lane, Hackney | Yes | Yes |
Woodman, 19 West street, Hackney E8 | No | Yes |
Woolpack Inn, 8 Morning lane, Hackney | No | Yes |
Trying to avoid privacy and cookie settings overwriting content