Search my many thousands of pubs and London history
A listing of historical London public houses, Taverns, Inns, Beer Houses and Hotels in St Martins in Fields, London.
There are two Castle street in St Martins, these need to be differentiated carefully.
St Martins Fields 1911 census Summary
Premises | Pic? | Text? |
Adelphi Restaurant, 68 & 70 Strand, Martins in Fields WC2 | No | Yes |
Adelphi Stores, 75 Strand, Martins in Fields WC2 | No | Yes |
All Bar One Leicester Square, 48 Leicester Square, London, WC2H 7LT | No | Yes |
All Bar One Villiers Street, 6 Villiers Street, London, Greater London, WC2N 6NQ | No | Yes |
Admiral Duncan, Buckingham court, Charing Cross, St Martins in Fields WC2 | No | Yes |
Admiralty, 66 Trafalgar Square, London WC2N 5DS in 2021 | No | Yes |
Albion Hotel, 25 Cockspur street, St Martins in Fields SW1Y | No | Yes |
Angel, 6 Cecil court, St Martins in Fields WC2 | No | Yes |
Angel & Crown, 58 St Martins Lane, Martins in Fields WC2N | Yes | Yes |
Antelope, 11 White Hart street, St Martins in Fields WC2 | No | Yes |
Artichoke, 13 White Hart street, Martins in Fields WC2 | No | Yes |
Bear & Staff, 11 Bear street, Martins in Fields WC2H | Yes | Yes |
Bedford Arms, 2 & 3 Bedford street, St Martins in Fields WC2 | No | Yes |
Bell, 18 Cecil Court, Martins in Fields WC2 | No | Yes |
Bird in Hand, 17 Long Acre, Martins in Fields WC2E | No | Yes |
Blackamoors Head, 8 Whitcomb street, St Martins in Fields WC2H | No | Yes |
Black Boy & Apple Tree / Marquis of Lorne, 49 St Martins Lane WC2N | No | Yes |
Black Horse, 10 Bedfordbury, Martins in Fields WC2N | No | Yes |
Black Horse, 32 Coventry street, St Martins in Fields W1D | No | Yes |
Black Horse, 30 Oxendon street, St Martins in Fields W1D | No | Yes |
Black Lion, 8 Vinegar yard, St Martins in Fields WC2 | No | Yes |
Blue Boars Head, 114 Long Acre, Martins in Fields WC2E | No | Yes |
Blue Posts, Spring gardens, St Martins in Fields SW1 | No | Yes |
British Coffee house, Agar street, Martins in Fields SW1Y | No | Yes |
British Hotel, 26 & 27 Cockspur street, Martins in Fields SW1Y | No | Yes |
Bull Inn, Strand & Maiden lane WC2 | No | Yes |
10 Bull Inn Court, Martins in Fields WC2 | No | Yes |
Bun Shop, 417 Strand, St Martins in Fields WC2 | Yes | Yes |
Bulls Head, Hungerford market, St Martins in Fields WC2 | Yes | Yes |
Bulls Head, Old Spring gardens, St Martins in Fields SW1 | No | Yes |
Bulls Head, 28 St Martins Lane, Martins in Fields WC2H | Yes | Yes |
Cafe de l'Europe, 9 & 10 Haymarket, Martins in Fields SW1Y | No | Yes |
Cambrian Distillery, 38 Charing Cross road, Martins in Fields WC2H | No | Yes |
Cambrian Stores, 12 Castle street, Martins in Fields WC2H | No | Yes |
Cannon Coffee house, Cockspur street, St Martins in Fields SW1Y | No | Yes |
Cardigans Arms, Charing Cross, St Martins in Fields WC2 | No | Yes |
Cart and Horses, 13 Upper St Martins Lane, Martins in Fields WC2N | No | Yes |
Castle, 6 Bullin court, St Martins in Fields WC2 | No | Yes |
Castle Inn, Green street, Leicester square, St Martins in Fields WC2 | No | Yes |
Chandos, 36 & 37 Chandos street / 28 St Martins Lane, Martins in Fields WC2H | Yes | Yes |
Chequers, 12 Charing Cross WC2 | No | Yes |
Cheshire Cheese, Marquis court, Drury lane, St Martins in Fields WC2B | No | Yes |
Clarence Tavern, 34 Charing Cross / 53 Whitehall SW1A 2HP | Yes | Yes |
Coach & Horses / Salisbury Stores, 90 St Martins lane, Martins in Fields WC2N | Yes | Yes |
Cock & Bottle, 21 Bedfordbury, Martins in Fields WC2N | No | Yes |
Cock & Bottle, 83 Strand, Martins in Fields WC2 | No | Yes |
Colonial coffee house, 90 Strand, St Martins in Fields WC2 | No | Yes |
Craven Arms, 1 - 3 Craven passage, Martins in Fields WC2 | Yes | Yes |
Cross Keys Inn, St Martins lane, St Martins in Fields WC2 | No | Yes |
Craven Hotel, 43 - 46 Craven street, Strand WC2 | No | Yes |
Crown, 43 Charing Cross road, St Martins WC2 | No | Yes |
Crown, 2 & 3 Green street, Martins in Fields WC2 | No | Yes |
Crown Inn, 12 Little Russell street, St Martins in Fields WC2B | No | Yes |
Crown, 119 Long Acre, Martins in Fields WC2E | No | Yes |
Crown, 12 Vinegar yard, St Martins in Fields WC2 | No | Yes |
Crown & Cushion, 35 Russell street, St Martins in Fields WC2 | No | Yes |
Crown Hotel, 7 8 & 9 St Martins Court, Martins in Fields | Yes | Yes |
Dolphin, Hungerford market, St Martins in Fields WC2 | Yes | Yes |
Dukes Head, 37 St Martins street, Martins in Fields WC2 | Yes | Yes |
Duke of Wellington, 41 Spring Gardens, Martins in Fields SW1 | No | Yes |
Enterprise, 96 Long Acre, Martins in Fields WC2E | No | Yes |
Exeter Arms, 1 & 2 Burleigh street, Martins in Fields WC2E | No | Yes |
Exeter Hall Hotel, 375 Strand, Martins in Fields WC2 | No | Yes |
Feathers, 8 Charles court, Strand, St Martins in Fields WC2 | No | Yes |
Feathers, 8 St Martins Lane, Martins in Fields WC2H | No | Yes |
Fleece, Charing Cross, St Martins in Fields WC2 | No | Yes |
Fox, Hungerford market, St Martins in Fields WC2 | No | Yes |
Fox under the Hill, Ivy Bridge lane, St Martins in Fields WC2 | No | Yes |
Freemasons Arms, 81 Long Acre, Martins in Fields WC2E | Yes | Yes |
Garrick Hotel, 3 & 5 Charing Cross Road, St Martins in Fields WC2 | No | Yes |
General Elliott, 1 Bedfordbury, St Martins in Fields WC2N | No | Yes |
George, 45 Castle street, Leicester square, St Martins in Fields WC2H | No | Yes |
George, 2 George Court, Martins in Fields WC2 | Yes | Yes |
George inn, Hedge lane, Whitcomb street, St Martins in Fields WC2 | No | Yes |
George & Dragon, 91 Long Acre, Martins in Fields WC2E | No | Yes |
Girauds Tavern, 18 Castle street, Leicester square WC2 | No | Yes |
Globe , Hungerford market, Strand | Yes | Yes |
Golden Cross / Duncannon, 3 Duncannon street, Martins in Fields WC2 | Yes | Yes |
Golden Cross, 3 King street, St Martins in Fields WC2 | No | Yes |
Golden Cross, 452 Strand, St Martins in Fields WC2 | Yes | Yes |
Goldsmiths Arms, 42 Bedfordbury, St Martins in Fields WC2 | No | Yes |
Granbys Head, 8 Villiers street, St Martins in Fields WC2N | No | Yes |
Grapes, 21 James street, Martins in Fields WC2E | No | Yes |
Grapes, 23 & 24 Panton street, Martins in Fields W1D | No | Yes |
Grapes, 45 Strand, Martins in Fields WC2 | No | Yes |
Green Dragon / Queens Arms, 3 Villiers street, St Martins in Fields WC2N | No | Yes |
Green Man, 45 Bedford street, Martins in Fields WC2 | Yes | Yes |
Green Man, 19 New street, Martins in Fields WC2 | No | Yes |
Green Man & French Horn, 54 St Martins Lane, Martins in Fields WC2 | Yes | Yes |
Griffin Tavern, 31 Villiers street, Martins in Fields WC2N | Yes | Yes |
Hampshire Hog, 410 Strand, Martins in Fields WC2 | Yes | Yes |
Hand & Racquet, 48 Whitcomb street, Martins in Fields WC2H | Yes | Yes |
Harlequin, 69 Drury lane, St Martins in Fields WC2B | No | Yes |
Harp, 30 & 31 Russell street, Martins in Fields WC2E | No | Yes |
Heathcock, 414 Strand, St Martins in Fields WC2 | No | Yes |
Horse & Dolphin, 25 St Martins street, Martins in Fields WC2 | No | Yes |
Horse & Groom, 31 Bedfordbury, St Martins in Fields, WC2 | No | Yes |
Horse & Groom, 51 Castle street, Leicester Square, St Martins in Fields WC2H | No | Yes |
Horse & Groom, 22 Whitcomb street, Martins in Fields WC2H | No | Yes |
Hotel de France, 26 Villiers street, St Martins in Fields WC2N | No | Yes |
Hotel of Piorenes, 17 & 18 Leicester Square, Martins in Fields WC2 | No | Yes |
Hungerford Arms, 19 Villiers street, St Martins in Fields WC2N | No | Yes |
Hungerford Coffee house, 470 Strand, St Martins in Fields WC2 | No | Yes |
Hungerford Hotel, 8 Hungerford street, St Martins in Fields WC2 | No | Yes |
Irish House, 395 Strand, Martins in Fields WC2 | Yes | Yes |
Jaunays Hotel, 25 Leicester square, St Martins in Fields WC2 | No | Yes |
Jenny Mans,Charing Cross, St Martins in Fields WC2 | No | Yes |
Keans Head, 21 Russell court, Drury lane WC2 | No | Yes |
Kembles Head Tavern, 61 & 62 Long Acre, Martins in Fields WC2E | Yes | Yes |
Kings Arms, 29 Castle street, St Martins in Fields WC2 | No | Yes |
Kings Arms, 5 Castle street, St Martins in Fields WC2 | No | Yes |
Kings Arms, New Round Court, Strand, St Martins in Fields WC2 | No | Yes |
Kings Arms, 34 Long Acre, Martins in Fields WC2E | No | Yes |
Kings Arms Inn, 51 St Martins lane, St Martins in Fields WC2 | No | Yes |
Kings Head Inn, Long Acre, St Martins in Fields WC2 | No | Yes |
Lamb, Charing Cross, St Martins in Fields WC2 | No | Yes |
Hotel Cavour, 20 & 21 Leicester Square, Martins in Fields WC2 | No | Yes |
Light Horseman, 14 Orange court, Leicester square, St Martins in Fields WC2 | No | Yes |
Lemon Tree, 4 Bedfordbury, Martins in Fields WC2 | Yes | Yes |
Lockets Ordinary,Spring Gardens, Charing Cross, St Martins in Fields WC2 | No | Yes |
Lord Nelson / Lord Cochrane, Spring gardens, St Martins in Fields SW1 | No | Yes |
Lukes Head, 25 Mercer street, Martins in Fields WC2 | Yes | Yes |
Marlborough Head, 36 Drury Lane, Martins in Fields WC2B | Yes | Yes |
Marquess of Granby, 51 Chandos street, Covent Garden WC2 | Yes | Yes |
Marquis of Lorne / Black Boy & Apple Tree, 49 St Martins Lane WC2N | No | Yes |
Mercer Arms, 17 Mercer street, Martins in Fields WC2 | Yes | Yes |
Mitre, 68 St Martins Lane, Martins in Fields WC2N | No | Yes |
Monmouth Head, 17 Hemmings row, Martins in Fields WC2 | No | Yes |
Moon Under Water, 26 Leicester Square WC2 | Yes | Yes |
Morleys Hotel, 1, 2 & 3 Trafalgar square, St Martins in Fields WC2 | No | Yes |
Nags Head, Orange Court, Orange Street, Leicester square, St Martins in Fields WC2 | No | Yes |
Nell Gwynne Tavern, 1 Bull Inn Court, Martins in Fields WC2 | Yes | Yes |
New Chapter Coffee house, Dukes court, Drury lane, St Martins in Fields WC2 | No | Yes |
New Exchange Coffee house, 69 Strand St Martins in Fields WC2 | No | Yes |
New Slaughters Coffee House, 82 St Martins lane, St Martins in Fields WC2 | No | Yes |
Newtons Hotel, 34 St Martins street, Leicester square, St Martins in Fields WC2 | No | Yes |
Northumberland Arms, 18 Northumberland street WC2N | No | Yes |
Northumberland Head, 4 St Martins lane, St Martins in Fields WC2H | No | Yes |
Northumberland Hotel, 10 Northumberland street WC2N | Yes | Yes |
Old Cock House, 21 Castle street, Martins in Fields WC2 | No | Yes |
Old Fountain, 4 Little Catherine street,Martins in Fields WC2 | No | Yes |
Old George, 47 Drury Lane WC2B | No | Yes |
Old Kings Head, 18 Bear street, Martins in Fields WC2H | No | Yes |
Old Mans, Charing Cross, St Martins in Fields WC2 | No | Yes |
Old Slaughters Coffee House and Reids Hotel, 74 & 75 St Martins lane, St Martins in Fields WC2 | No | Yes |
One Tun, 16 Arundel Place, Coventry street, Martins in Fields W1D | No | Yes |
One Tun, 24 Strand, St Martins in Fields WC2 | No | Yes |
Opera Tavern, 22 Haymarket, Martins in Fields SW1Y | No | Yes |
Peacock Tavern, Charing Cross, St Martins in Fields WC2 | No | Yes |
Pine Apple / Cannon, 7 Hungerford street, St Martins in Fields WC2 | No | Yes |
Porcupine, 48 Charing Cross Road, Martins in Fields WC2 | No | Yes |
Portobello, 20 St Martins Lane, St Martins in Fields | No | Yes |
Princes Head, 2 Buckingham street, Martins in Fields WC2N | No | Yes |
Prince of Wales, 154 Drury Lane, St Giles in Fields WC2B | Yes | Yes |
Princess of Wales, 24 Villiers street, Martins in Fields WC2N | Yes | Yes |
Prince of Wales Hotel, 10 Leicester place, Leicester square, St Martins in Fields WC2 | Yes | Yes |
Queens Head, 1 Dukes court, St Martins lane WC2H | No | Yes |
Queens Head Hotel, 405 Strand, St Martins in Fields WC2 | No | Yes |
Red Bull, 58 Drury lane, St Martins in Fields WC2B | No | Yes |
Red Cross, Hartshorn lane, St Martins in Fields WC2 | No | Yes |
Red Lion, Castle street, Leicester square, Martins in Fields WC2 | No | Yes |
Red Lion, Spring gardens, Charing Cross, St Martins in Fields WC2 | No | Yes |
Red Lion, 19 Charles street, Martins in Fields WC2 | No | Yes |
Red Lion, 43 Drury lane, St Martins in Fields WC2B | No | Yes |
Red Lion, 5 King street, Long Acre, St Martins in Fields WC2 | No | Yes |
Rising Sun, Great Scotland Yard, Martins in Fields SW1A | Yes | Yes |
Rose & Crown, 57 Drury lane, St Martins in Fields WC2B | No | Yes |
Rose and Crown, 11 St Martins Lane, St Martins in Fields | No | Yes |
Round table Tavern, 26 & 27 St Martins Court, London WC2N 4AL | Yes | Yes |
Royal Standard, 75 Drury Lane, Martins in Fields WC2B | No | Yes |
Rummer Tavern, Charing Cross, St Martins in Fields WC2 | Yes | Yes |
St Martins Tavern, 12 & 13 Duke street, Martins in Fields WC2N | Yes | Yes |
Sabloniere hotel, 30 Leicester square, St Martins in Fields WC2 | No | Yes |
Salisbury Arms, 3 & 4 Durham street, Strand, Martins in Fields WC2 | No | Yes |
Salisbury Stores / Coach & Horses, 90 St Martins lane, Martins in Fields WC2N | Yes | Yes |
Salisbury Tavern, 9 Bear street, Leicester square WC2H | No | Yes |
Salopian Coffee house, 41 Charing cross, St Martins in Fields WC2N | No | Yes |
Shades Tavern27 & 28 Charing Cross / 37 Whitehall SW1 | Yes | Yes |
Shakespeare, 43 Russell street, St Martins in Fields WC2N | No | Yes |
Ship Hotel, 45 & 46 Charing Cross, St Martins in Fields WC2 | No | Yes |
Ship, 14 Hanover court, Long Acre, Martins in Fields WC2 | No | Yes |
Ship, 12 Arcade, Hungerford market, St Martins in Fields WC2 | No | Yes |
Silver Cross Tavern, 25 Charing Cross / 33 Whitehall SW1 | Yes | Yes |
Sovereign, 13 Upper St Martins Lane, Martins in Fields WC2N | No | Yes |
Stanhope Arms , 16 Oxendon street, St Martins in Fields W1D | No | Yes |
Star & Garter / Garrick, 13 Green street, Martins in Fields WC2 | No | Yes |
Star & Garter, 33 St Martins Lane, Martins in Fields WC2N | No | Yes |
Sun, 66 Long Acre, Martins in Fields WC2E | Yes | Yes |
Sun, Old Round Court, Strand, St Martins in Fields WC2 | Yes | Yes |
Sun & 13 Cantons, 21 Castle street, Leicester Square WC2 | No | Yes |
Sussex Stores, 20 Upper St Martins Lane, Martins in Fields WC2N | Yes | Yes |
Sutherland Arms, 7 Great May’s Buildings, Bedfordbury WC2 | No | Yes |
Sutling House, Horse Guards, Whitehall SW1 | No | Yes |
Swan Tavern, 6 Hungerford market, St Martins in Fields WC2 | Yes | Yes |
Swiss Stores, 14 Upper St Martins Lane, Martins in Fields WC2N | No | Yes |
Thatched House, 419a Strand, Martins in Fields WC2 | No | Yes |
Thistle & Crown / Trafalgar, 39 St Martins Lane WC2N | No | Yes |
Three Compasses, 6 White Hart street, St Martins in Fields WC2 | No | Yes |
Three Jolly Butchers, Hungerford market, St Martins in Fields WC2 | No | Yes |
Trafalgar Hotel, 34 & 35 Spring Gardens, St Martins in Fields SW1 | No | Yes |
Two Angels and Crown, Upper St Martins Lane, St Martins in Fields | Yes | Yes |
Two Chairmen, 1 Warwick House street, Charing Cross, Martins in Fields SW1 | Yes | Yes |
Union Arms, 36 Panton street, Haymarket SW1 | Yes | Yes |
Union Hotel, 4 Cockspur street, St Martins in Fields SW1 | No | Yes |
10 Villiers street, Martins in Fields WC2N | No | Yes |
20 Villers street, Martins in Fields WC2N | No | Yes |
Welsh Harp, 47 Chandos street WC2 | Yes | Yes |
Wheatsheaf Tavern, 433 Strand, St Martins in Fields | No | Yes |
White Hart, 43 Exeter street, Strand WC2 | No | Yes |
White Hart, 2 White Hart street, St Martins in Fields WC2 | No | Yes |
White Horse, 23 Castle street, Long Acre, Martins in Fields WC2 | No | Yes |
White Horse, Hungerford market, St Martins in Fields WC2 | No | Yes |
White Horse, 105 Long Acre, Martins in Fields WC2E | No | Yes |
White Horse, 51 Whitcomb street, Martins in Fields WC2H | No | Yes |
White Horse and Plough, 24 St Martins lane, St Martins in Fields | No | Yes |
White Lion, 13 Hemmings Row, Martins in Fields WC2 | No | Yes |
White Rose, 25 & 26 Castle street, Martins in Fields WC2 | No | Yes |
White Swan, 7 Long Acre, St Martins in Fields WC2E | No | Yes |
White Swan, 14 New street, Martins in Fields WC2 | Yes | Yes |
William IV / Final , 6 King William street, Martins in Fields WC2 | No | Yes |
Windsor Castle, 27 Long Acre, St Martins in Fields WC2E | No | Yes |
Windsor, 427 Strand, Martins in Fields WC2 | No | Yes |
Wrekin Tavern, 22 Broad court, Bow street, St Martins in Fields WC2B | No | Yes |
Young Mans, Buckingham Court, Charing Cross, St Martins in Fields WC2 | No | Yes |
Trying to avoid privacy and cookie settings overwriting content