St George Hanover Square 1911 pub history census summary
Premises | Pic? | Text? |
Albemarle Arms, 71 South Audley Street, St George Hanover Square W1K | No | Yes |
Albion, 8 Duke Street, St George Hanover Square W1 | No | Yes |
Albion, 17 Sussex Street, Pimlico SW1 | Yes | Yes |
Antelope, 22 Eaton Place, Pimlico, St George Hanover Square SW1 | Yes | Yes |
Audley Arms, 43 Mount Street, St George Hanover Square | Yes | Yes |
Bag O Nails, 6 Buckingham Palace Road, St George Hanover Square SW1 | Yes | Yes |
Balmoral Castle, 86 Glamorgan Street, Pimlico SW1 | Yes | Yes |
Barley Mow, 82 Duke Street, Grosvenor Street, St George Hanover Square W1 | Yes | Yes |
Barley Mow, 28 Mount Street, St George Hanover Square W1 | Yes | Yes |
Bath Hotel & Old White Horse Cellar, 156 Piccadilly W1S | No | Yes |
Batts Hotel, 42 Dover street, Piccadilly SW | No | Yes |
Belgrave, 141 Ebury Street, St George Hanover Square SW1 | No | Yes |
Bell, 59 Mount street, St George Hanover Square W1 | No | Yes |
Berkeley Arms, 6 John Street, St George Hanover Square W1 | No | Yes |
Black Bear, 52 Piccadilly, St George Hanover Square | No | Yes |
Blenheim, 94 New Bond Street, St George Hanover Square W1S | No | Yes |
Blue Posts, 6 Bennett Street,SW1 | Yes | Yes |
Blue Posts, 52 Bourdon Street, St George Hanover Square W1K | No | Yes |
Blue Posts, 32 Old Bond Street, St George Hanover Square W1S | No | Yes |
Bricklayers Arms, 3 John Street, Davies Street, St George Hanover Square W1 | No | Yes |
Bricklayers Arms, 54 Park Street, St George Hanover Square | No | Yes |
Bricklayers Arms, 46 South Molton Street, St George Hanover Square W1 | No | Yes |
Bricklayers Arms, 43 Mount Street, St George Hanover Square W1 | Yes | Yes |
Bricklayers Arms, 4 Elizabeth Street, Pimlico, St George Hanover Square SW1 | Yes | Yes |
5 Brown Street, St George Hanover Square | No | Yes |
Bunch of Grapes, 11 Dering Street, Oxford Street , St George Hanover Square | Yes | Yes |
Bunch of Grapes, 5 Mill Street, St George Hanover Square | No | Yes | Bryants Hotel, 22 Conduit street, Regent street, St George Hanover Square | No | Yes |
The Castle, 3 Shepherd Court /7 Shepherds Place, Upper Brook Street, St George Hanover Square | No | Yes |
5 Charles Street, St George Hanover Square | No | Yes |
Cheshire Cheese, 51 Grosvenor row, Pimlico, St George Hanover Square SW1 | No | Yes |
Chester Arms, 27 Chester Terrace, St George Hanover Square | No | Yes |
City of Norwich, 18 Norfolk Street, St George Hanover Square | No | Yes |
City of Norwich, 2 North row, St George Hanover Square W1K | No | Yes |
Clarendon, 52 Cambridge Street, St George Hanover Square SW1 | Yes | Yes |
Clarendon Arms, 2 North Row, St George Hanover Square | No | Yes |
Clarendon Hotel, 19 & 20 Albemarle street, Piccadilly W1S | No | Yes |
Coach & Horses, 11 Avery Row, Grosvenor Street W1 | No | Yes |
Coach & Horses, 5 Bruton Street, St George Hanover Square W1J | Yes | Yes |
Coach & Horses, 2 Chester Mews, Grosvenor Place, St George Hanover Square | No | Yes |
Coach & Horses, 16 Conduit Street, Bond Street, St George Hanover Square W1S | No | Yes |
Coach & Horses, 56 Davies Street, Berkeley Square, St George Hanover Square W1K | No | Yes |
Coach & Horses / Clarence, 4 Dover Street, Picadilly, St George Hanover Square | Yes | Yes |
Coach & Horses, 34 Grosvenor Mews, St George Hanover Square W1K | No | Yes |
Coach & Horses, 5 Hill Street, Berkeley Square, St George Hanover Square W1 | Yes | Yes |
Coach & Horses, 118 Mount Street, Grosvenor Square, St George Hanover Square W1K | No | Yes |
Coach & Horses, 1 Norfolk Street, St George Hanover Square W1K | No | Yes |
Coachmakers Arms, 6 Belgrave Mews, St George Hanover Square SW1 | No | Yes |
Constitution, 42 Churton Street, Pimlico, St George Hanover Square SW1V | Yes | Yes |
Crown, 67 Park Street, Grosvenor Square , St George Hanover Square W1K | No | Yes |
Crown & Anchor, 79 Ebury Street, Pimlico, St George Hanover Square SW1 | No | Yes |
Denbigh Arms, 3 Denbigh Place, St George Hanover Square SW1 | No | Yes |
56 Denbigh Street, St George Hanover Square SW1V | No | Yes |
Devonshire Arms, 46 Moreton street, Pimlico SW1 | No | Yes |
Dolphin, 316/7 Oxford Street , St George Hanover Square W1C | No | Yes |
Duke of Albemarle, 6 Stafford Street, Mayfair, London W1S | Yes | Yes |
Duke of Gloucester, 497 Oxford street,St George Hanover Square W1C | No | Yes |
Duke of York, 28 & 29 Stockbridge Terrace, Pimlico, St George Hanover Square SW1 | No | Yes |
Duke Of York, 8 Dering Street, Oxford Street , St George Hanover Square W1 | Yes | Yes |
Duke of York, 130 - 134 Victoria Street, St George Hanover Square SW1E | Yes | Yes |
Duke of Wellington, 63 Eaton Terrace, St George Hanover Square SW1 | Yes | Yes |
Dukes Head, 6 Reeves Mews, Grosvenor Square , St George Hanover Square W1K | No | Yes |
201 Ebury Street, St George Hanover Square SW1 | No | Yes |
37 Eccleston Place, St George Hanover Square SW1V | No | Yes |
Feathers, 15 Hobart Place, Eaton Square, St George Hanover Square SW1 | No | Yes |
Flask, 21 Ebury Square, Pimlico, St George Hanover Square SW1 | No | Yes |
Fountain, 16 Gillingham Street, St George Hanover Square SW1 | Yes | Yes |
Fox & Hounds, 29 Passmore Street, London SW1 | Yes | Yes |
Fox & Hounds, 16 Union Street, St George Hanover Square | No | Yes |
General Havelock, 1a Lower Ranelagh Grove, St George Hanover Square SW1 | Yes | Yes |
General Napier, 48 Commercial Road, Pimlico, St George Hanover Square SW1 | No | Yes |
George, 53 South Street, St George Hanover Square W1K | No | Yes |
George IV, 21 Buckingham Palace Road, St George Hanover Square SW1 | No | Yes |
Globe, 43 North Audley Street, St George Hanover Square W1K | No | Yes |
Globe, 57 South Molton Street, St George Hanover Square W1K | No | Yes |
Goat, 3 Stafford Street, Old Bond Street,St George Hanover Square W1 | Yes | Yes |
Goat, 37 Buckingham Palace Road, St George Hanover Square SW1 | No | Yes |
Golden Star, 24 Maddox Street, St George Hanover Square W1S | No | Yes |
Gordons Hotel, 1 Albemarle street, St George Hanover Square W1S | No | Yes |
Grapes, 23 South Molton Street, St George Hanover Square W1K | No | Yes |
Grapes, 110 Mount Street, St George Hanover Square W1K | No | Yes |
Grapes, 16 Shepherds Market, St George Hanover Square W1 | No | Yes |
Green Dragon, 2 Maddox Street, St George Hanover Square W1S | No | Yes |
Green Man, 7 Green Street, St George Hanover Square W1K | No | Yes |
Green Man, 101 New Bond Street, St George Hanover Square W1S | No | Yes |
Grenadier Arms, 37 Crescent Mews, St George Hanover Square SW1 | Yes | Yes |
Greyhound, 6 Brick Street, St George Hanover Square W1J | No | Yes |
Greyhound , 13 Cambridge Street, Pimlico, St George Hanover Square SW1 | Yes | Yes |
Griffin, 28 Halfmoon Street, St George Hanover Square W1J | No | Yes |
Grillions Hotel, 7 Albemarle street,St George Hanover Square W1S | No | Yes |
Grosvenor Arms, 26 George Street, St George Hanover Square W1K | No | Yes |
Grosvenor Arms, 66 Buckingham Palace Road, St George Hanover Square SW1 | No | Yes |
Grosvenor Arms, 2 Lower Grosvenor Street, St George Hanover Square W1 | Yes | Yes |
Grosvenor Basin, 29 Wilton Road, Pimlico, St George Hanover Square SW1 | Yes | Yes |
Grosvenor Hotel, 30 Park street, Grosvenor square W1 | No | Yes |
The Guinea, 21 North Bruton Mews, St George Hanover Square W1J | Yes | Yes |
Gun Tavern, 125 Lupus Street, Pimlico, St George Hanover Square SW1 | Yes | Yes |
Hanover Square, 20 Hyde Park Place, St George Hanover Square W2 | No | Yes |
Hanover Hotel, 3 Hanover square, St George Hanover Square W1S | No | Yes |
Hanover Tavern, 21 Hanover Street, St George Hanover Square W1S | No | Yes |
Hardings Tavern, Woodstock, 11 Woodstock Street, St George Hanover Square | Yes | Yes |
Hatchett's Hotel and Tavern, 67 & 68 Piccadilly, St George Hanover Square W1J | Yes | Yes |
Haunch of Venison, 26 Brook Street, Grosvenor Square, St George Hanover Square W1K | No | Yes |
Hawkins Hotel, 29 Albemarle street, St George Hanover Square W1S | No | Yes |
Hertford Arms, 14 Little Grosvenor Street, St George Hanover Square W1K | No | Yes |
Hertford Arms, 94 Park Street, Grosvenor Square , St George Hanover Square W1K | No | Yes |
Hog in the Pound, 28 South Moulton street, St George Hanover Square W1 | Yes | Yes |
Hole in the Wall, 9 John Street / Grosvenor Mews, Davies Street, St George Hanover Square W1K | No | Yes |
Horse & Groom, 7 Groom place, Belgrave Square, St George Hanover Square SW1 | No | Yes |
Horse and Groom, 4 George Yard, St George Hanover Square W1K | No | Yes |
Horse & Groom, 17 Kinnerton Street, St George Hanover Square SW1 | No | Yes |
Horse & Groom, 353 Oxford Street , St George Hanover Square W1C | No | Yes |
6 Hugh Street, St George Hanover Square SW1V | No | Yes |
King & Prince Of Wales, 51 Brick Street, St George Hanover Square W1J | No | Yes |
Kings Arms, 2 Duke Street, St George Hanover Square W1K | No | Yes |
Kings Arms, 264 Oxford Street, St George Hanover Square W1C | No | Yes |
Kings Arms, 1 Shepherds Market, St George Hanover Square W1 | No | Yes |
Kings Arms, 77 Buckingham Palace Road, St George Hanover Square SW1 | Yes | Yes |
Kings Arms, 68 Ranelagh Road, St George Hanover Square SW1 | No | Yes |
Kings Arms, 47 Upper Ebury Sreet, St George Hanover Square SW1 | No | Yes |
Kings Head, 24 King Street Mews, Grosvenor Square, St George Hanover Square W1K | No | Yes |
Kings Head, 176 Warwick Street, St George Hanover Square SW1V | Yes | Yes |
King Johns Head, 8 Albemarle Street, St George Hanover Square W1S | No | Yes |
Lion & French Horn, 5 Pollen Street, St George Hanover Square W1 | Yes | Yes |
Lion & Goat, 5 Grosvenor Street, St George Hanover Square W1K | No | Yes |
Lisbon Hotel, 45 Dover street, Piccadilly SW | No | Yes |
London Hotel, 44 Albemarle street,St George Hanover Square W1S | No | Yes |
Longs Hotel, 16 New Bond Street, St George Hanover Square W1S | No | Yes |
Lord Arrans Arms, 122 New Bond Street, St George Hanover Square W1S | No | Yes |
Lord Burleigh, 250 Vauxhall Bridge Road, St George Hanover Square SW1 | Yes | Yes |
Lowndes Arms, 3 Lyall Place, St George Hanover Square SW1 | No | Yes |
Malpas Arms, 7 Charles Street, St George Hanover Square W1K | No | Yes |
Marlboro Head, 24 North Audley Street, St George Hanover Square W1 | Yes | Yes |
Marquis of Granby, 7 Down street, St George Hanover Square W1J | No | Yes |
Marquis of Granby, 28 South Audley Street, St George Hanover Square W1K | No | Yes |
Marquis of Westminster, 50 Warwick Street, Pimlico, St George Hanover Square SW1 | Yes | Yes |
Masons Arms, 38 Maddox Street, St George Hanover Square W1 | Yes | Yes |
Merlins Cave, 64 South Audley Street, St George Hanover Square W1K | No | Yes |
Mivarts Hotel, 41, 42, 43, & 44 Lower Brook street & 56 Davies street, Grosvenor square W1 | No | Yes |
Monster, 2 Sutherland Terrace, St George Hanover Square SW1 | Yes | Yes |
47 Moreton Place, St George Hanover Square SW1V | No | Yes |
Mount Hotel, 78 & 79 Grosvenor Street, St George Hanover Square SW1V | No | Yes |
Nags Head, 53 Kinnerton Street (19), St George Hanover Square SW1 | Yes | Yes |
Nags Head, 37 South Audley Street, St George Hanover Square W1K | No | Yes |
Nell Gwynne, 105 Pimlico Road, St George Hanover Square SW1 | No | Yes |
Nerots Hotel, 15 Clifford street, Bond street, St George Hanover Square W1S | No | Yes |
New Chesterfield Arms, 12 West Chapel St, Mayfair, St George Hanover Square W1 | Yes | Yes |
New Kings Arms, 174 Ebury street, Pimlico, St George Hanover Square SW1W | No | Yes |
Noahs Ark, 313 Oxford Street , St George Hanover Square | No | Yes |
24 North Row , St George Hanover Square W1K | No | Yes |
Nottingham Castle, 20 Little Chester Street, Grosvenor Place, St George Hanover Square SW1X | No | Yes |
Old Carved Lion, 1 South Street, St George Hanover Square W1K | No | Yes |
Old Chelsea Bun Shop, 40 Grosvenor row SW1 - not strictly a pub | Yes | Yes |
Old Chelsea WaterWorks, 198 Buckingham Palace Road, St George Hanover Square SW1 | No | Yes |
Old Chesterfield Arms, 7 Shepherd Street, St George Hanover Square W1J | No | Yes |
Olive Branch, 6 Thomas Street, St George Hanover Square W1K | No | Yes |
Olivers Mount, 7 Mount row, St George Hanover Square W1K | No | Yes |
Orange, 39 Pimlico Road, St George Hanover Square SW1 | Yes | Yes |
Painters Arms, 12 & 13 Belgrave Mews East, St George Hanover Square SW1 | No | Yes |
Pelham Arms, 18 George Street, St George Hanover Square W1K | No | Yes |
Pembroke Arms, 2 Pembroke Mews, St George Hanover Square SW1 | No | Yes |
Perseverance, 1 Lupus Street, Pimlico, St George Hanover Square SW1V | Yes | Yes |
93 Pimlico Road, St George Hanover Square SW1W | No | Yes |
Pine Apple, 30 Westbourne Street, Pimlico, St George Hanover Square SW1 | No | Yes |
Pitts Head, 7 Little Stanhope Street, St George Hanover Square W1J | No | Yes |
Plough, 41 Brooks Mews, St George Hanover Square W1K | No | Yes |
Plough, 305 Oxford Street, St George Hanover Square W1C | No | Yes |
Plumbers Arms, 14 Lower Belgrave Street, St George Hanover Square SW1 | Yes | Yes |
Portsmouth Arms, 4 Shepherd Street, St George Hanover Square W1S | No | Yes |
Prince of Wales, 44 Elizabeth Street, Pimlico, St George Hanover Square SW1W | No | Yes |
Prince Of Wales, 23 Ebury Street, Pimlico, St George Hanover Square SW1W | No | Yes |
Prince of Wales, 91 Wilton Road, Pimlico, St George Hanover Square SW1 | Yes | Yes |
12 Princes Street, St George Hanover Square | No | Yes |
Princess Royal, 25 Warwick Street, Pimlico, St George Hanover Square SW1 | Yes | Yes |
Pulteney Hotel, 13 Albemarle street, Piccadilly,St George Hanover Square W1S | No | Yes |
Punch Bowl, 41 Farm Street, St George Hanover Square W1J | No | Yes |
Queens Arms, 11 Warwick Street, Pimlico, St George Hanover Square | No | Yes |
Queens Head, 3 Albemarle Street,St George Hanover Square | No | Yes |
Queens Head, 20 Park Side, Knightsbridge, St George Hanover Square | No | Yes |
Queens Head, 52 Piccadilly, St George Hanover Square | No | Yes |
Ranelagh, 39 Ranelagh Grove, St George Hanover Square SW1 | Yes | Yes |
Red Horse, 10 Old Bond Street, St George Hanover Square | No | Yes |
Red Lion, 27 Clarges Street, St George Hanover Square | No | Yes |
Red Lion, 32 Gilbert Street, St George Hanover Square W1K | No | Yes |
Red Lion, 1 Waverton Street, Berkeley Square, St George Hanover Square | No | Yes |
Red Lion, 150 Ebury Street, St George Hanover Square SW1 | Yes | Yes |
Rising Sun, 12 Charles Street, St George Hanover Square | No | Yes |
Rising Sun, 44 Ebury Bridge Road, London SW1W 8PZ | No | Yes |
Rodneys Head, 23 Robert Street, St George Hanover Square | No | Yes |
Rose & Crown, 12 Hart Street, St George Hanover Square | No | Yes |
Rose & Crown, 287 Oxford Street, St George Hanover Square | No | Yes |
Rose & Crown, 2 Park Lane, St George Hanover Square | No | Yes |
Royal Clarence, 3 Cleveden Place, Eaton square, St George Hanover Square | No | Yes |
Royal Exchange, 7 Adams Mews , St George Hanover Square W1K | No | Yes |
Royal Oak, 68 Elizabeth Street, Pimlico, St George Hanover Square | No | Yes |
Royal Pavilion, 217 Vauxhall Bridge Road, St George Hanover Square | Yes | Yes |
Royal Standard , 32 Stockbridge Terrace, Pimlico, St George Hanover Square | No | Yes |
Running Footman, 5 Charles Street, Berkeley Square, St George Hanover Square | Yes | Yes |
Running Horse, 50 Davies Street, Berkeley Square, St George Hanover Square W1 | Yes | Yes |
Running Horse, 32 Duke Street, St George Hanover Square | No | Yes |
Running Horse, 5 East Chapel Street, Mayfair, St George Hanover Square | Yes | Yes |
Running Horse, 128 Piccadilly, St George Hanover Square | No | Yes | Shakespeares Head, 1 Lower Eaton street, Pimlico, St George Hanover Square SW1 | No | Yes |
Shakespear Hotels, 99 Buckingham Palace Road, Pimlico, St George Hanover Square | Yes | Yes |
Sharpes Hotel, 30 Albemarle street, St George Hanover Square W1S | No | Yes |
Shepherds, 50 Hertford Street, Mayfair W1 | Yes | Yes |
Somerset Arms, 31 Passmore Street / 17 Passmore Street, London SW1 | Yes | Yes |
Spread Eagle, 303 [349] Oxford Street , St George Hanover Square | Yes | Yes |
Spread Eagle, 79 Grosvenor Road, St George Hanover Square | Yes | Yes |
St George, 14 Belgrave Road, St George Hanover Square | Yes | Yes |
St Georges Hotel, 32 to 34 Albemarle street, Piccadilly, St George Hanover Square W1S | No | Yes |
St Lukes Head, 8 King Street, St George Hanover Square W1K | No | Yes |
Stanhope Arms, 14 & 15 Chester Street, St George Hanover Square | No | Yes |
Stanley Arms - 40 Westmoreland Street, St George Hanover Square | No | Yes |
Star Tavern, 6 Belgrave Mews West, Belgrave Square, St George Hanover Square SW1 | Yes | Yes |
Sun, 40 Chapel street, Belgrave square, St George Hanover Square | No | Yes |
Sun, 47 Curzon Street, Mayfair, St George Hanover Square | No | Yes |
Sun, 21 Ebury Street, Pimlico, St George Hanover Square | No | Yes |
Sun & Falcon, 7 Down Street, Picadilly, St George Hanover Square | No | Yes |
Swan, 49 Mount Street, St George Hanover Square W1K | No | Yes |
Swan, 120 Piccadilly, St George Hanover Square | No | Yes |
Talbot, 2 Little Chester Street, Grosvenor Place, St George Hanover Square | No | Yes |
Thistle & Crown ,40a Thomas Street, Grosvenor Square, St George Hanover Square | No | Yes |
Three Compasses, 247 Ebury street, St George Hanover Square | No | Yes |
Three Compasses, 77 Mount Street, Grosvenor Square, St George Hanover Square | No | Yes |
Three Horseshoes, 19 Gilbert Street, St George Hanover Square | No | Yes |
Three Kings, 17 Davies Street, St George Hanover Square | No | Yes |
Three Kings, 75 Piccadilly, St George Hanover Square W1J | No | Yes |
Triumphant Chariot, Pembroke Mews, St George Hanover Square | No | Yes |
Turks Head, 10 Motcombe Street, St George Hanover Square | Yes | Yes |
Two Brewers, 22 Brick Street, St George Hanover Square | No | Yes |
Two Chairmen, 15 Davies Street, St George Hanover Square W1K | No | Yes |
Two Chairmen, 12 South Bruton Mews, Bruton Street,St George Hanover Square | No | Yes |
Union, 11 Pimlico Road, St George Hanover Square | Yes | Yes |
Valiant Trooper, 257 Oxford Street, St George Hanover Square | No | Yes |
249 Vauxhall Bridge Road, St George Hanover Square | No | Yes |
Vernons Head, 32 North Audley Street, St George Hanover Square | No | Yes |
Victoria Hotel, 46 Buckingham Palace Road, St George Hanover Square | Yes | Yes |
Victoria Stores, 10 Allington Street, St George Hanover Square SW1 | Yes | Yes |
Warwick Arms, 27 Gillingham Street, Pimlico, St George Hanover Square SW1V | No | Yes |
Wheatsheaf, 14 Avery Row, St George Hanover Square | No | Yes |
Wheatsheaf, 12 Lower Grosvenor Place, St George Hanover Square | No | Yes |
White Bear, 64 Park Street, St George Hanover Square | Yes | Yes |
White Ferry House, 1a Sutherland Street, St George Hanover Square SW1 | Yes | Yes |
White Hart, 276 Oxford Street & 21 Duke Street, St George Hanover Square | No | Yes |
White Hart , 20a Park Side, Knightsbridge, St George Hanover Square | Yes | Yes |
White Horse, 27 Brooks Mews, St George Hanover Square | No | Yes |
White Horse, 17 St Georges Place, Knightsbridge, St George Hanover Square | No | Yes |
White Horse, 67 Lupus Street, St George Hanover Square SW1V | No | Yes |
White Horse, 50 South Audley Street, St George Hanover Square W1K | No | Yes |
White Lion, 37 Lower Brook Street, St George Hanover Square W1K | Yes | Yes |
White Lion, 23 Curzon Street, Mayfair, St George Hanover Square | No | Yes |
White Swan, 268 Oxford Street, St George Hanover Square | No | Yes |
White Swan, 82 Park Street, St George Hanover Square | No | Yes |
William the Fourth, 26 Ebury Bridge Road, London SW1 | Yes | Yes |
William IV, 110 Grosvenor Rd, St George Hanover Square | Yes | Yes |
Wilton Arms, 71 (10) Kinnerton Street, St George Hanover Square | Yes | Yes |
7 Wilton Road, Pimlico, St George Hanover Square | No | Yes |
The Windmill, 6-8 Mill Street, Mayfair, London, W1S 2AZ | No | Yes |
Windsor Castle Tavern, 333 Vauxhall Bridge Road, St George Hanover Square | No | Yes |
Woodstock, 11 Woodstock Street, St George Hanover Square | Yes | Yes |
York Arms, 52 Curzon Street, Mayfair, St George Hanover Square | No | Yes |
York Hotel, 9 & 10 Albemarle street,St George Hanover Square W1S | No | Yes |
York Minster, 8 North Audley Street, St George Hanover Square | No | Yes |
Yorkshire Grey, 24 Woodstock Street, St George Hanover Square | No | Yes |
Trying to avoid privacy and cookie settings overwriting content