s
Historical London public houses, Taverns, Inns, Beer Houses and Hotels.
Blackwall Tunnel entrance circa 1899 with the Beehive
Kindly provided by Stephen Harris
Poplar 1911 pub history census summary
Premises | Pic? | Text? | |
Admiral, 221 East India Dock Road, Poplar E14 | Yes | Yes | |
Alexander, 25 Upper North street, Poplar E14 | No | Yes | |
Alma, 96 Grundy street, Poplar E14 | No | Yes | |
Anchor & Hope, 81 High street, Poplar E14 | No | Yes | |
Anchor and Hope, 31 Pekin street, Poplar E14 | No | Yes | |
Anchor & Hope, 41 West Ferry Road, Poplar E14 | Yes | Yes | |
Antigallican, Emmet street, Poplar E14 | No | Yes | |
Artichoke Tavern, Blackwell E14 | No | Yes | |
Bedford Arms, 1 Susannah street, Poplar E14 | No | Yes | |
Beehive, 12 Robinhood Lane, Poplar E14 | Yes | Yes | |
4 Birchfield street, Poplar E14 | No | Yes | |
Black Boy, 88 Bath street, Poplar E14 | No | Yes | |
Black Horse, 74 High street, Poplar E14 | No | Yes | |
Blacksmiths Arms, 25 West Ferry Road, Poplar E14 | Yes | Yes | |
Blakeneys Head, 143 High street, Poplar E14 | Yes | Yes | |
Blue Posts, 73 & 75 West India Dock Road, Limehouse E14 | No | Yes | |
Bowleys/ Dorset Arms, 377 Manchester Road, Poplar E14 | No | Yes | |
Bricklayers Arms, 12 Union street, Poplar E14 | No | Yes | |
Britannia, Blackwall E14 | No | Yes | |
British Oak, 60 Robin Hood Lane, Poplar E14 | No | Yes | |
Brunswick Arms, 78 Brunswick way E14 | Yes | Yes | |
Brunswick Tavern, Brunswick Pier, Blackwall E14 | No | Yes | |
Builders Arms, 99 Stebondale street, Poplar E14 | No | Yes | |
Captain Man of War, 324 High street, Poplar E14 | No | Yes | |
Chimes, 21 Woollett street, Poplar E14 | No | Yes | |
City Arms, 1 West Ferry Road, Poplar E14 | Yes | Yes | |
City of Canton, 4 Upper North street, Poplar E14 | No | Yes | |
Coat & Badge, 10 Chrisp street, Poplar E14 | No | Yes | |
Commercial Tavern, 1 Pennyfields, Poplar E14 | No | Yes | |
Commodore, 209 High street, Poplar E14 | No | Yes | |
Conant Arms, 41 Stainsby Road, Poplar E14 | Yes | Yes | |
Coopers Arms, 309 High street, Poplar E14 | No | Yes | |
57 Cottage street, Poplar E14 | No | Yes | |
Cranbourne, 50 Nairn street, Poplar E14 | No | Yes | |
Crown, 9 Orchard Place, Poplar E14 | Yes | Yes | |
Crown & Cushion, 23 Farnfield street, Poplar E14 | No | Yes | |
Crown & Sceptre, 20 Woolmore street, Poplar E14 | No | Yes | |
Cubitt Arms, 262 Manchester Road, Poplar E14 | Yes | Yes | |
Deddington Arms, 37 Castor street, Poplar E14 | No | Yes | |
Diggers Arms, 58 Pennyfields, Poplar E14 | No | Yes | |
Dock House, 26 Cuba street, Poplar E14 | Yes | Yes | |
Dorset Arms/ , 377 Manchester Road, Poplar E14 | Yes | Yes | |
Duke of Clarence, 135 Grundy street, Poplar E14 | No | Yes | |
Duke of Edinburgh, 27 Grundy street, Poplar E14 | No | Yes | |
Duke of Suffolk, 28 & 29 Ellerman street, Poplar E14 | No | Yes | |
Duke of Wellington, 12 Wells street, Poplar E14 | No | Yes | |
Eagle, 182 East India Road, Poplar E14 | No | Yes | |
Eagle Brewery & Tap, 151 High street, Poplar E14 | No | Yes | |
Early Bird, 50 Chrisp street, Poplar E14 | No | Yes | |
Eastern Star, 40 Blackwall way, Poplar E14 | No | Yes | |
East India Arms, 125 High street, Poplar E14 | No | Yes | |
East India Arms, 5 Naval Row, Poplar E14 | No | Yes | |
East India Arms, 95 East India Dock Road, Poplar E14 | No | Yes | |
Eight Bells, 24 High street, Poplar E14 | No | Yes | |
Ellerthorpe Arms, 60 Kerbey street, Poplar E14 | No | Yes | |
Enterprise, 69 Grundy street, Poplar E14 | Yes | Yes | |
Exchange Tavern, 241 High street, Poplar E14 | No | Yes | |
Falcon, 202 East India Dock Road, Poplar E14 | No | Yes | |
Ferry House, Ferry street, Poplar E14 | Yes | Yes | |
Festival Inn, 71 Grundy street, Poplar E14 | Yes | Yes | |
Fishing Smack, 9 Coldharbour, Blackwall E14 | Yes | Yes | |
Folly House, Mill Wall, Poplar, E14 | Yes | Yes | |
Foresters' Arms, 19 Woolmore street, Poplar E14 | No | Yes | |
George Inn, Blackwall Way, Poplar, E14 | No | Yes | |
George, 57 Glengall grove, Poplar E14 | Yes | Yes | |
George IV, 7 Ida street, Poplar E14 | Yes | Yes | |
Glendower, 296 West Ferry Road, Poplar E14 | No | Yes | |
Glengall Arms, 367 West Ferry Road, Poplar E14 | Yes | Yes | |
Globe Tavern, 33 Brunswick street, Poplar, E14 | No | Yes | |
Great Eastern, 395 West Ferry Road, Poplar E14 | Yes | Yes | |
Green Dragon, 179 High street, Poplar E14 | No | Yes | |
Green Man, 68 High street, Poplar E14 | Yes | Yes | |
Greenwich Pensioner, 2 Bazeley street, Poplar E14 | Yes | Yes | |
Grundy Arms, 83 Grundy street, Poplar E14 | Yes | Yes | |
Gun, 27 Cold harbour, Poplar E14 | Yes | Yes | |
Guy Earl of Warwick, 5 Chrisp street, Poplar E14 | No | Yes | |
Happy Go Lucky, 70 Glengall Road, Poplar E14 | Yes | Yes | |
Harrow, 210 High street, Poplar E14 | Yes | Yes | |
Highland mary, 252 West Ferry Road, Poplar E14 | No | Yes | |
115 High street, Poplar E14 | No | Yes | |
Hind Arms, 61 Upper North street, Poplar E14 | No | Yes | |
Hope & Anchor, 14 Newby Place, Poplar E14 | Yes | Yes | |
Horn of Plenty, 10 Cordelia street, Poplar E14 | No | Yes | |
Horn of Plenty, 41 High street, Poplar E14 | No | Yes | |
Horns & Chequers, Thames Place, Limehouse, Poplar E14 | No | Yes | |
India House, Blackwall E14 | No | Yes | |
Ironmongers Arms, 210 West Ferry Road, Poplar E14 | Yes | Yes | |
Islanders, 3 - 5 Tooke street, Poplar E14 | No | Yes | |
Ivy House, corner of Prestage street amp; Blackwall Way E14 | No | Yes | |
Jamaica Tavern, 118 West India Dock Road, Pplar E14 | Yes | No | |
John Bull, 2 Bath street, Poplar E14 | No | Yes | |
Kings Arms, Ferry Road West, Blackwall E14 | No | Yes | |
Kingsbridge Arms, 156 West Ferry Road, Poplar E14 | Yes | Yes | |
Lion, 1 Lion street, Poplar E14 | No | Yes | |
Little George, 273 High street, Poplar E14 | No | Yes | |
London Stores, 28 Chrisp street, PoplarE14 | No | Yes | |
London Tavern, 393 Manchester Road, Poplar E14 | Yes | Yes | |
Lord Nelson, 1 Manchester Road, Poplar E14 | Yes | No | |
Magnet, 194 West Ferry Road, Poplar E14 | Yes | Yes | |
Manchester Arms, 308 Manchester Road, Poplar E14 | Yes | Yes | |
Manor Arms, 150 East India Dock Road, Poplar E14 | Yes | Yes | |
Mariner's Arms, 47 Grundy street, Poplar E14 | No | Yes | |
Market House Tavern, 7 Ricardo street, Poplar E14 | Yes | Yes | |
Marshall Keate, 29 Preston Road, Poplar E14 | Yes | Yes | |
Mechanics Arms, 18 West Ferry Road, Poplar E14 | No | Yes | |
Millwall Dock Tavern & Hotel, 233 West Ferry Road, Poplar E14 | Yes | Yes | |
Millwall Tap, 112 West Ferry Road, Poplar E14 | No | Yes | |
Nags Head, 70 Cotton street, Poplar E14 | No | Yes | |
Newcastle Arms, 1 Newcastle street, Poplar E14 | Yes | No | |
Norfolk Hero, 92 Canton street, Poplar E14 | No | Yes | |
North Pole, 74 Manilla street, Poplar E14 | Yes | Yes | |
Old Hob, 45 Brunswick street, Poplar E14 | No | Yes | |
Old Kings Arms, Blackwall E14 | No | Yes | |
Orchard House Tavern, Orchard Place, Poplar E14 | No | Yes | |
Oriental, 9 Oriental street, Poplar E14 | No | Yes | |
2 Park street, Poplar E14 | No | Yes | |
Pier Tavern, 283 Manchester Road, Poplar E14 | Yes | Yes | |
Phoenix, 104 East India Dock Road, Poplar E14 | Yes | Yes | |
Plough Tavern, Cold-Harbour, Blackwall E14 | No | Yes | |
Pride of the Isle, 20 Havannah street, Poplar E14 | Yes | Yes | |
Prince Albert, 58 Orchard Place, Poplar E14 | No | Yes | |
Prince Alfred, 7 High street, Poplar E14 | Yes | Yes | |
Prince Alfred, 22 Tobago street, Poplar E14 | Yes | Yes | |
Princess Mary, 67 Kerbey street, Poplar E14 | No | Yes | |
Prince of Wales, 61 Chrisp street, Poplar E14 | Yes | Yes | |
Prince of Wales, 2 Folly Wall, Blackwall E14 | Yes | Yes | |
Prince of Wales, 28 Naval Row, Poplar E14 | No | Yes | |
Prince of Wales, 155 Upper North street, Poplar E14 | Yes | Yes | |
Princess of Wales, 84 Manchester Road, Poplar E14 | Yes | Yes | |
Queen (of the Isle), 571 Manchester Road, Poplar E14 | Yes | Yes | |
Queens Arms, 275,277 & 279 High street, Poplar E14 | No | Yes | |
Queens Head, 95 High street, Poplar E14 | No | Yes | |
Railway Tavern, 116 West India Dock road, Poplar E14 / 'Charlie Browns' | Yes | Yes | |
Recreation Tavern, 155 East India Dock Road, Poplar E14 | Yes | Yes | |
Resolute, 210 High street, Poplar E14 | Yes | Yes | |
Rising Sun, 270 High street, Poplar E14 | No | Yes | |
Robert Burns, 248 & 250 West Ferry Road, Poplar E14 | Yes | Yes | |
18 Robin Hood Lane, Poplar E14 | No | Yes | |
23 Robin Hood Lane, Poplar E14 | No | Yes | |
Rose & Crown, 17 Pennyfields, Poplar E14 | Yes | Yes | |
Royal Mason, 17 Shirbutt street, Poplar E14 | No | Yes | |
Royal Oak, 18 Emmett street, Poplar E14 | No | Yes | |
Sabbarton Arms, 99 Upper North street, Poplar E14 | Yes | Yes | |
Ship, 57 Brunswick street, Poplar E14 | No | Yes | |
Ship, 314 High street, Poplar E14 | No | Yes | |
Ship, 290 West Ferry Road, Poplar E14 | Yes | Yes | |
Shipwrights Arms, 45 Emmett street, Poplar E14 | No | Yes | |
Shipwrights Arms, 136 East India Road, Poplar E14 | No | Yes | |
Shoulder of Mutton, 55 Brunswick street, Poplar E14 | No | Yes | |
Silver Lion, 65 Pennyfields, Poplar E14 | No | Yes | |
Sir John Barleycorn, 39 Upper North street, Poplar E14 | No | Yes | |
Sir John Franklin, 279 East India Dock Road, Poplar E14 | Yes | Yes | |
South African Tavern, Grundy street, Poplar E14 | Yes | Yes | |
Spotted Dog, 108 High street, Poplar E14 | Yes | Yes | |
Steam Packet,Orchard Place, Poplar E14 | Yes | Yes | |
Steam Packet, 1 Park Place, Poplar E14 | No | Yes | |
Steam Ship, 24 Naval Row, Poplar E14 | Yes | Yes | |
90 Suffolk street, Poplar E14 | No | Yes | |
Sun & Sawyers, 241 High street, Poplar E14 | No | Yes | |
Sussex arms, 71 Upper North street, Poplar E14 | Yes | Yes | |
Sydney Arms, 29 Arcadia street, Poplar E14 | No | Yes | |
Three Tuns, 39 Pennyfields, Poplar E14 | No | Yes | |
Tooke Arms, 165 West Ferry Road, Poplar E14 | Yes | Yes | |
Torrington Arms, 34 West Ferry Road, Poplar E14 | Yes | Yes | |
Trinity Arms, 45 Orchard Place, Poplar E14 | No | Yes | |
Union Tavern, 15 & 17 Emmet street, Poplar E14 | No | Yes | |
Union Arms, 102 West Ferry Road, Poplar E14 | No | Yes | |
United Brother. 20 Hale street, Poplar E14 | No | Yes | |
United Brothers, 12 Emmet street, Poplar E14 | No | Yes | |
47 Upper North street, Poplar E14 | No | Yes | |
Victoria, 55 Hind Grove, Poplar E14 | No | Yes | |
Volunteer, 238 East India Dock Road, Poplar E14 | Yes | Yes | |
Vulcan, 20 Brunswick street, Poplar E14 | No | Yes | |
Vulcan, 240 West Ferry Road, Poplar E14 | Yes | Yes | |
Wades Arms, 15 Jeremiah street, Poplar | No | Yes | |
Waterloo Hero, 19 Gough street, Poplar | No | Yes | |
Waterman Arms, 290 High street, Poplar E14 | No | Yes | |
Waterman Arms, 6 West Ferry Road, Poplar E14 | No | Yes | |
4 Wells street, Poplar E14 | No | Yes | |
30 Wells street, Poplar E14 | No | Yes | |
West Arms, 26 Birchfield street, Poplar E14 | No | Yes | |
West India Dock Tavern, Coldharbour, E14 | Yes | Yes | |
69 West India Dock Road, Poplar E14 | No | Yes | |
White Hart, 307 High street, Poplar E14 | Yes | Yes | |
White Horse, 11 High street, Poplar E14 | Yes | Yes | |
White Swan, 130 Brunswick street, Poplar E14 | No | Yes | |
William the Fourth, 303 High street, Poplar E14 | No | Yes | |
Windmill, near Millwall Pier, Poplar E14 | No | Yes |
Trying to avoid privacy and cookie settings overwriting content