Search my many thousands of pubs and London history
Historical London public houses, Taverns, Inns, Beer Houses and Hotels.
Camberwell 1825 Petty Sessions ; Camberwell part 2
Camberwell 1911 North , Camberwell 1911 South & Dulwich , Camberwell 1911 - North Peckham & South Peckham & St George
Premises | Pic? | Text? |
Adam & Eve, 14 Peckham High street, Peckham SE15 | Yes | Yes |
4 Addington Square, Camberwell SE5 | No | Yes |
Admiral Codrington, 28 New Church road, Camberwell SE5 | No | Yes |
Albany Arms, 227 Albany road, Camberwell SE8 | No | Yes |
17 Albany road, Camberwell SE5 | No | Yes |
67 Albany road, Camberwell SE5 | No | Yes |
Albany Tap, 71 Albany road, Camberwell SE5 | No | Yes |
223 Albany road, Camberwell SE5 | No | Yes |
140 Albert road, Peckham SE15 | No | Yes |
152 Albert road, Peckham SE15 | No | Yes |
219 Albert road/ 195 Albert road, Peckham SE15 | No | Yes |
Albert Victor, 100 Ormside street, Camberwell SE15 | No | Yes |
Albion, 46 Gibbon road, Peckham SE15 | No | Yes |
Albion, 10 Hatcham road, Peckham SE15 | No | Yes |
Albion, 155 Commercial road, Peckham SE15 | No | Yes |
Alexandra, 578 Old Kent road, Camberwell SE1 | No | Yes |
Alexandra Hotel, Alex Terrace, Peckham SE15 | No | Yes |
Allens Head, Norfolk street, Peckham SE15 | No | Yes |
Alleyns Head, Park road, West Dulwich SE21 | No | Yes |
Alliance, 260 Sumner road, Peckham SE15 | No | Yes |
Anchor Brewery Tap, 165 St Georges road, Camberwell SE15 | No | Yes |
Anchor & Hope, 83 New Church road, Camberwell SE5 | No | Yes |
Apple Tree, 59 Sumner road, Peckham SE15 | No | Yes |
Army & Navy, 26 Addington Square, Camberwell SE5 | No | Yes |
Artichoke, 25 Church street, Camberwell SE5 | Yes | Yes |
Astbury Arms, 59 Astbury road, Peckham SE15 | Yes | Yes |
Asylum Tavern, 40 Asylum road, Peckham SE15 | Yes | Yes |
86 Asylum road, Peckham SE15 | No | Yes |
163 Asylum road, Peckham SE15 | No | Yes |
Atlantic Hotel, 389 Coldharbour lane, Camberwell SW9 | No | Yes |
Atwell Arms, 58 Atwell road, Rye lane, Peckham SE15 | No | Yes |
Avenue Arms, 80 Bethwin road / 80 Avenue road, Camberwell SE5 | Yes | Yes |
Avondale Arms, 63 Avondale rise, Peckham SE5 | No | Yes |
Baker & Basket, 41 Ormside street, Camberwell SE15 | Yes | Yes |
Barkworth Arms, 63 Barkworth road, Rotherhithe New road SE16 | No | Yes |
Bath Tavern, 195 Asylum road, Peckham SE15 | No | Yes |
Beaufort, 216 Commercial road, Peckham SE15 | No | Yes |
Bee Hive, 122 Meeting House Lane, Peckham SE15 | Yes | Yes |
Bee Hive, 128 Cobourg road, Camberwell SE5 | No | Yes |
38 Bellenden road, Peckham SE15 | No | Yes |
Belvedere Tavern, 43 Linden Grove, Peckham SE15 | No | Yes |
Bickleigh Tavern, 74 Vestry road, Camberwell SE5 | No | Yes |
Birkbeck Tavern, Birkbeck Hill, West Dulwich SE21 | No | Yes |
Blue Anchor, Blue Anchor lane, High street, Peckham SE16 | No | Yes |
Boyton Arms, 143 New Church road, Camberwell SE5 | No | Yes |
Bramcote Arms, 58 Bramcote grove, Camberwell SE16 | No | Yes |
Brewers Arms, 90 Southampton street, Camberwell SE5 | No | Yes |
Bricklayers Arms, 121 Southampton way, Camberwell SE5 | No | Yes |
Bridge House, 588 Old Kent road, Camberwell SE1 | No | Yes |
Britannia, 205 Canterbury road, Camberwell SE5 | No | Yes |
Britannia, 45 Peckham High street, Peckham SE5 | No | Yes |
Britannia, 602 Old Kent road, Camberwell SE1 | No | Yes |
British Queen, 34 Picton street, Camberwell SE5 | No | Yes |
Brunswick Arms, 105 Waterloo street, Camberwell SE5 | No | Yes |
Builders Arms, 113 Cator street, Peckham SE15 | No | Yes |
Bulls Head / Metropole, 37 Denmark Hill, Camberwell SE5 | No | Yes |
Cadeleigh Arms, 125 Shenley road, Camberwell SE5 | No | Yes |
Camberwell Arms, 17 Kimpton road, Camberwell SE5 | No | Yes |
Camberwell Brewery Tap, 53 Camberwell Green, Camberwell SE5 | No | Yes |
Camberwell Tap, 35 Lomond Grove, Camberwell SE5 | No | Yes |
Camden Arms, 4 Catonby street, Peckham SE15 | No | Yes |
Canterbury Arms, 871 Old Kent road, Camberwell SE15 | No | Yes |
Canterbury Tavern, 224 Ilderton road, Camberwell SE15 | Yes | Yes |
Carlton Tavern, 45 Culmore road, Peckham SE15 | Yes | Yes |
Carpenters Arms, 62 George street, Camberwell SE5 | No | Yes |
Castle, 188 Camberwell road, Camberwell SE5 | Yes | Yes |
Castle Tavern, 280 Crystal Palace road, East Dulwich SE22 | No | Yes |
9 Cator street, Peckham SE15 | No | Yes |
198 Cator street, Peckham SE15 | No | Yes |
4 Chapel Terrace, Bellendon road, Camberwell SE15 | No | Yes |
Clarendon Arms, 225b Camberwell New road, Camberwell SE5 | No | Yes |
Clarendon, Maxted road, Camberwell SE15 | No | Yes |
Clarkson Arms, 61 Carlton Grove, Peckham SE15 | Yes | Yes |
Clayton Arms, 1-3 Hardens road, Peckham SE15 | Yes | Yes |
42 Clayton road, Peckham SE15 | No | Yes |
Cliftonville Tavern, 128 Ilderton road, South Bermondsey SE16 | Yes | Yes |
Coach & Horses, 6 Pitman street, Camberwell SE5 | No | Yes |
Cock, 3 Denmark Hill, Camberwell SE5 | No | Yes |
Comical Fellows, 89 Dalwood street, Camberwell SE5 | No | Yes |
Commercial Arms, 71 Commercial road, Peckham SE15 | No | Yes |
154 Commercial road, Peckham SE15 | No | Yes |
Conquering Hero / Palmerston, 2 Naylor road, Peckham SE15 | No | Yes |
Coopers Arms, 119 Bird In Bush road, Peckham SE15 | No | Yes |
34 Costa street, Peckham SE15 | No | Yes |
Crescent Arms, 228 Southampton street, Camberwell SE5 | No | Yes |
18 Crewys road, Peckham SE15 | No | Yes |
Crown, 28 Camden street, Peckham SE15 | No | Yes |
Crown, 201 Coldharbour Lane, Brixton SW9 | No | Yes |
Crown, 119 Peckham High street, Peckham SE15 | No | Yes |
Crown Inn, High street, Dulwich, Camberwell SE21 | Yes | Yes |
Crown & Greyhound, 73 Dulwich village, Camberwell SE21 | Yes | Yes |
Crown, 65 Picton street, Camberwell SE5 | No | Yes |
Crown, 24 Wells Way, Camberwell SE5 | No | Yes |
Crown & Sceptre, 47 Commercial Way, Peckham SE15 | No | Yes |
146 Crystal Palace road, East Dulwich SE22 | No | Yes |
Crystal Palace Tavern, 193 Crystal Palace road, East Dulwich SE22 | No | Yes |
2 Daniels road, Peckham SE15 | No | Yes |
Dapple Grey, 32 Lower Park road, Peckham SE15 | No | Yes |
Denman Arms, 86 Denman road, Peckham SE15 | No | Yes |
Denmark, 115 Denmark road, Camberwell SE5 | No | Yes |
129 Denmark road, Camberwell SE5 | No | Yes |
Derwent Tavern, 94 Glengall road, Peckham SE15 | No | Yes |
13 Diamond Row, Southampton street, Camberwell SE5 | No | Yes |
Draycott Arms, 33 & 35 Edmund street, Camberwell SE5 | No | Yes |
Duke of Cambridge, 40 Hooks road, Peckham SE15 | Yes | Yes |
Duke of Clarence, 181 Camberwell road, Camberwell SE5 | Yes | Yes |
Duke of Edinburgh, 140 Albany road, Camberwell SE5 | No | Yes |
Duke of Edinburgh, 92 Lower Park road, Peckham SE15 | No | Yes |
Duke of Edinburgh, 39 Shard road, Peckham SE15 | No | Yes |
Duke of Kent, 365 Old Kent road, Camberwell SE1 | Yes | Yes |
Duke of Sussex, 77 Lower Park road, Peckham SE15 | No | Yes |
Duke of Wellington, 149 Cronin road, Peckham SE15 | No | Yes |
Duke of Wellington, 9 Wyndham road, Camberwell SE5 | No | Yes |
Duke of York, 216 Sumner road, Peckham SE15 | No | Yes |
Dulwich Wood House Hotel, 39 Sydenham Hill, Camberwell SE26 | No | Yes |
Dun Cow, 275 Albany road, Camberwell SE5 | No | Yes |
Durham Castle, 40 Cronin road, Peckham SE15 | No | Yes |
Eagle, 54 Bells Garden road, Peckham SE15 | No | Yes |
Eagle, 43 Harris street, Camberwell SE5 | No | Yes |
Eagle, 275 Sumner road, Camberwell SE15 | No | Yes |
East Dulwich Hotel, Lordship Lane, Camberwell SE22 | No | Yes |
Edingurgh Castle, 57 Nunhead Lane, Peckham SE15 | No | Yes |
Elephant & Castle, 827 Old Kent road, Camberwell SE15 | No | Yes |
Emigrant, 83 Beckett street, Camberwell SE5 | No | Yes |
Enterprise, 171 Coldharbour Lane, Camberwell SE5 | No | Yes |
Eton Arms, 27 Lower Park road, Peckham SE15 | No | Yes |
104 Evelina road, Peckham SE15 | No | Yes |
Father Red Cap, 319 Camberwell road, Camberwell SE5 | Yes | Yes |
Fishmongers Arms, 1 Haydon Place, Canal Bank, Peckham SE15 | No | Yes |
Flying Dutchman, 158 & 156 Wells street, Camberwell SE5 | No | Yes |
Forest Hill Tavern, 108 Forest Hill road, East Dulwich SE22 | Yes | Yes |
Foresters Arms, 45 Camberwell Green, Camberwell SE5 | No | Yes |
Foresters Arms, 182 Peckham High street, Peckham SE15 | No | Yes |
Foresters Arms, 27 Lordship lane, East Dulwich SE22 8EW | No | Yes |
Fox, 26 Southampton street, Camberwell SE5 | No | Yes |
Fox & Hounds, 50 Ormside Street, Peckham SE15 | No | Yes |
Fox Under The Hill, 119 Denmark Hill, Camberwell SE5 | No | Yes |
Free Trader, 35 Green Hundred road, Peckham SE15 | No | Yes |
Galatea, 208 Consort road, Peckham SE15 | No | Yes |
Gardeners, 163 Hill street, Peckham SE15 | No | Yes |
Gardeners Arms, 29 Dalwood street, Camberwell SE5 | No | Yes |
Garibaldi, 100 Cator street, Peckham SE15 | No | Yes |
24 Garsdale road, Peckham SE15 | No | Yes |
Gatton Arms, 92 Tilson road, Peckham SE15 | No | Yes |
General Havelock, 59 Parkstone road, Peckham SE15 | No | Yes |
George, 231 St Georges way, Peckham SE15 | No | Yes |
George Canning, 123 Grove Lane, Camberwell SE5 | No | Yes |
George & Dragon, 235 Camberwell road, Camberwell SE5 | No | Yes |
George & Dragon, 14 St Georges way, Peckham SE15 | No | Yes |
Gladstone Star, Landcroft road, Camberwell SE22 | No | Yes |
Glengall Arms, 41 Glengall road, Camberwell SE15 | No | Yes |
64 Glengall road, Peckham SE15 | No | Yes |
Glengall Tavern, 1 Bird in Bush road, Peckham SE15 | No | Yes |
Globe, 58 Hill street, Peckham SE15 | No | Yes |
41 Gloucester road, Camberwell SE5 | No | Yes |
Godman Stores, 26 Godman road, Peckham SE15 | No | Yes |
Golddiggers Arms, 75 Consort road, Peckham SE15 | No | Yes |
Golden Lion, 23 Denmark Hill, Camberwell SE5 | No | Yes |
Golden Anchor,16 Evelina road, Peckham SE15 | No | Yes |
Golden Lion, 133 Sumner road, Peckham SE15 | No | Yes |
Golden Eagle, 118 Trafalgar road, Old Kent road, Camberwell SE5 | No | Yes |
6 Goldsmith road, Peckham SE15 | No | Yes |
Gowlett Arms, 62 Gowlett road, Camberwell SE15 | No | Yes |
Grace Darling, 57 Green Hundred road, Peckham SE15 | No | Yes |
Green Man, 225 Coldharbour Lane, Brixton SW9 | No | Yes |
Greyhound, High street, Dulwich SE22 | Yes | Yes |
Greyhound, 109 Peckham High street, Peckham SE15 | Yes | Yes |
Grove House Tavern, 26 Camberwell Grove, Camberwell SE5 | Yes | Yes |
Grove Tavern, 522 Lordship Lane, Camberwell SE22 | Yes | Yes |
Grove Tavern, 26 Gloucester road, Camberwell SE15 | No | Yes |
Half Moon, 10 Half Moon Lane, Camberwell SE24 | No | Yes |
Half Moon, 623 Old Kent road Peckham SE15 | No | Yes |
HalfWay House, 144 Sumner road, Peckham SE15 | No | Yes |
Hanover Arms, 38 Rye Lane, Peckham SE15 | No | Yes |
Harrow, 17 Lettsom street, Camberwell SE5 | No | Yes |
Havelock Arms, 38 Meeting House Lane, Peckham SE15 | Yes | Yes |
Heaton Arms, 249 Rye Lane, Peckham SE15 | No | Yes |
Heber Tavern, 3 Heber road, East Dulwich SE22 | No | Yes |
4 Herbert Terrace, Camberwell SE15 | No | Yes |
Hermits Cave, 28 Camberwell Church street, Camberwell SE5 | Yes | Yes |
Herne Tavern, 2 Forest Hill road, East Dulwich SE22 | No | Yes |
Hever Castle, 16 D'Eynsford road, Camberwell SE5 | No | Yes |
Hit or Miss, 10 Cork street, Camberwell SE5 | No | Yes |
Hope, 10 & 11 Harris street, Camberwell SE5 | No | Yes |
Hollydale, 115 Hollydale road, Peckham SE15 | No | Yes |
Hop Pole, 177 Neate street, Camberwell SE5 | No | Yes |
Hope, 66 Rye Lane, Peckham SE15 | Yes | Yes |
Hope Brewery Tap, 169 & 171 High street, Peckham SE15 | No | Yes |
Horse & Groom, 4 Fowler street, Camberwell SE5 | No | Yes |
Horse & Groom, 615 Old Kent road, Peckham SE15 | No | Yes |
Horseshoe, 60 Sumner road, Peckham SE15 | No | Yes |
Horseshoe Tavern, 134 Commercial road, Peckham SE15 | No | Yes |
Imperial, 57 Hornby road, Peckham SE15 | No | Yes |
Ivanhoe Hotel, 28 Ivanhoe road, Camberwell SE5 | No | Yes |
Joiners Arms, 45 Denmark Hill, Camberwell SE5 | Yes | Yes |
Jolly Anglers, Canal Bank, Peckham, Camberwell SE15 | Yes | Yes |
Kentish Drovers, 74 Peckham High street, Peckham SE15 | Yes | Yes |
Kentish Drovers & Halfway House, 722 Old Kent road, Peckham SE15 | Yes | Yes |
Kerfield Arms, 16 Grove Lane, Camberwell SE5 | No | Yes |
Kings Arms, 132 Peckham Rye, Peckham SE15 | No | Yes |
Kings Arms, 48 Wells way, Camberwell SE5 | No | Yes |
Kings Head, 141 Meeting House Lane, Peckham SE15 | No | Yes |
109 Kirkwood road, Peckham SE15 | No | Yes |
Lady Franklin / Beehive, 122 Albany road, Camberwell SE5 | Yes | Yes |
103 Landcroft road, East Dulwich SE22 | No | Yes |
Liddels Brewery, 559/561 Old Kent road, Peckham SE15 | No | Yes |
Linden Tavern, 45 Linden Grove, Peckham SE15 | No | Yes |
Lion, 14 Mosedale street, Camberwell SE5 | Yes | Yes |
Little Brown Jug, 36 Sansom street, Camberwell SE5 | No | Yes |
Little Wonder, 83 Neate street, Camberwell SE5 | No | Yes |
Little Wonder, 322 Ilderton road, Camberwell SE15 | No | Yes |
Little Wonder, 11 & 12 Sophia Terrace, Basing road, Peckham SE15 | No | Yes |
Live and Let Live, 86 St Georges road, Peckham SE15 | No | Yes |
Lloyds Head, Peckham Rye, Peckham SE15 | No | Yes |
London & Brighton, 154 Asylum road, Peckham SE15 | Yes | Yes |
Lord Clyde, 3 Bethwin road, Camberwell SE5 | Yes | Yes |
Lord Hill, 131 Hill street, Peckham SE15 | Yes | Yes |
Lord John, 59 Lomond grove, Camberwell SE5 | No | Yes |
Lord Lyndhurst, 53 Lyndhurst Way, Peckham SE15 | No | Yes |
Lord Nelson, 63 Avenue road, Camberwell SE5 | No | Yes |
Lord Nelson, 386 Old Kent road, Camberwell SE1 | Yes | Yes |
Lord Palmerston, 91 Lordship lane, East Dulwich SE22 | No | Yes |
Lord Raglan, 65 Cronin road, Peckham SE15 | No | Yes |
Lord Wellington, 516 Old Kent road, Camberwell SE1 | Yes | Yes |
Lothian Arms 11 Lothian road, Camberwell SW9 | No | Yes |
Loughborough Park Tavern, 305 Coldharbour lane, Brixton SW9 | Yes | Yes |
107 Lower Park road, Peckham SE15 | No | Yes |
Lugard Tavern, Lugard road, Peckham SE15 | No | Yes |
75 Lugard road, Peckham SE15 | No | Yes |
Magdala Tavern, 211 Lordship Lane, East Dulwich SE22 | No | Yes |
Magnet, 69 Landcroft road, East Dulwich SE22 | No | Yes |
Magnet, 146 Wyndham road, Camberwell SE5 | No | Yes |
Maismore Arms, 104 Peckham Park road, Peckham SE15 | No | Yes |
Man Of Kent, 2 Nunhead Green, Camberwell SE15 | No | Yes |
Man Of The World, 67 Lomond Grove, Camberwell SE5 | No | Yes |
Manor House Tap, 695a Old Kent road, Peckham SE15 | No | Yes |
Marlboro Arms, 77 Marlboro road, Old Kent road SE1 | Yes | Yes |
Marlboro Head, 74 Marmont road, Peckham SE15 | No | Yes |
Marlboro Arms, 25 Dalwood street, Camberwell SE5 | Yes | Yes |
8 & 7 Martins road, Peckham SE15 | No | Yes |
7 Maxted road, Peckham SE15 | No | Yes |
29 Maxted road, Peckham SE15 | No | Yes |
4 Millais street, Peckham SE15 | No | Yes |
Montague Arms, 289 Queens road, Peckham SE15 | No | Yes |
Montpelier, 14 Canal Bank, Peckham SE15 | No | Yes |
Montpelier Tavern, 38 Choumert road, Peckham SE15 | No | Yes |
Montpelier, 99 Queens road, Peckham SE15 | No | Yes |
Morning Star/ Nags Head, 231 Rye Lane, London, SE15 4TP | No | Yes |
Trying to avoid privacy and cookie settings overwriting content