St Botolph Aldgate - in 1805, London - David Hughson
St Botolph, Aldgate, alongside the Gherkin - in September 2006,
Kindly Provided by Stephen Harris
Premises | Pic? | Text? | Albion Tavern, 21 St Katharines Way, Aldgate E1 | Yes | Yes |
---|---|---|
Aldgate Coffee House, 2 Aldgate within, Aldgate E1 | No | Yes |
Anchor, 16 America Square, Aldgate EC3 | No | Yes |
Angel, 14 Crosswall EC3 | Yes | Yes |
Angel and Sugar Loaf, 8 Butcher Row, East Smithfield | No | Yes |
Baverstocks Commercial Hotel / Aldgate Hotel, 77 Aldgate High Street, Aldgate EC3 | Yes | Yes |
Beehive Tavern, 4 Nightingale lane, East Smithfield | No | Yes |
Bell, 2 & 3 Church row, Houndsditch, Aldgate EC3 | No | Yes |
Ben Jonsons Head, 95 Houndsditch, Aldgate EC3 | No | Yes |
Black Boy, 88 Lower East Smithfield, Aldgate E1 | No | Yes |
Black Horse, 8 Middlesex Street, Aldgate E1 | No | Yes |
Black Horse, Butcher Row, East Smithfield | No | Yes |
Black Horse, Victualling Office Square, Tower Hill, Aldgate EC3 | No | Yes |
Blackmoors Head, 3 Cartwright Street, Royal Mint Street, Aldgate E1 | No | Yes |
Blacksmiths Arms, Lower East Smithfield, Aldgate E1 | Yes | Yes |
Blue Boar, 30 Aldgate High Street, Aldgate EC3 | No | Yes |
Blue Boar, 15 Sparrow Corner, Minories, Aldgate E1 | No | Yes |
Box Tree Tavern, 5 Gravel Lane, Aldgate E1 | No | Yes |
The Bull, 4 Devonshire row, Aldgate EC2M | Yes | Yes |
Bull Inn, 25 Aldgate High Street, Aldgate EC3 | No | Yes |
Bull Tap, Bull Inn Yard, Aldgate EC3 | No | Yes |
54 Burr Street, Aldgate E1 | No | Yes |
Chamberlain, 130-135 Minories, London EC3N 1NU | No | Yes |
Coach & Horses, 56 Minories, Aldgate EC3 | Yes | Yes |
Cock & Lion, 84 St Katharines Way, Aldgate E1 | No | Yes |
Coopers Arms, 73 Lower east Smithfield, Aldgate E1 | No | Yes |
Crooked Billet, 2 Eastminster / 2 King Street, Tower Hill, Aldgate E1 | Yes | Yes |
Crown Inn, 23 Aldgate High Street, Aldgate EC3 | No | Yes |
Crown, 10 Butlers Buildings, 38 Upper east Smithfield, Aldgate E1 | No | Yes |
Crown, 7 Maudlins Rents, Nightingale Lane, East Smithfield | No | Yes |
Crown & Anvil, 8 Swan Street, Aldgate E1 | No | Yes |
Crown and Magpie, 22 Aldgate High Street, Aldgate EC3 | No | Yes |
Crown & Shears, 83 & 84 Minories, Aldgate EC3 | Yes | Yes |
Cutlers Arms, 2 Cutler Street, Aldgate E1 | Yes | Yes |
Dirty Martini, 124-127 Minories, London EC3N 1NT | Yes | Yes |
Duke of Somerset, 14 Little Somerset Street, Aldgate E1 | No | Yes |
Duke of Sussex, 10 Royal Mint Street, Aldgate E1 | No | Yes |
Dundee Arms, 33 Nightingale lane, West Smithfield E1 | No | Yes |
Edinburgh Castle, 91 Lower East Smithfield, Aldgate E1 | No | Yes |
Essex Arms, 41 Aldgate High Street, Aldgate EC3 | Yes | Yes |
Fountain, 17 Minories, Aldgate EC3 | No | Yes |
George, 32 Mansell Street, Aldgate E1 | No | Yes |
George & Dragon, 104 Houndsditch, Aldgate EC3 | No | Yes |
Golden Lion, 3 Goodmans yard, Aldgate E1 | No | Yes |
Grapes, 13 Church Row, Aldgate EC3 | No | Yes |
Grapes, 5 India Street, Aldgate EC3 | Yes | Yes |
Grapes, 40 Houndsditch, Aldgate EC3 | No | Yes |
Gun & Star, 51 Middlesex Street,Aldgate E1 | No | Yes |
Hoops & Horseshoe, 10 Queen Street, Aldgate E1 | No | Yes |
Horns, 53 Middlesex Street, Aldgate E1 | No | Yes |
Hoy and Helmet, Lower East Smithfield, Aldgate E1 | No | Yes |
Inverness Arms, 8 Lower East Smithfield, Aldgate E1 | No | Yes |
Kings Arms, 141 Houndsditch, AldgateEC3 | Yes | Yes |
King George, 25 Burr Street, Aldgate E1 | No | Yes |
King of Prussia, 39 Cartwright Street, Royal Mint Street, Aldgate E1 | No | Yes |
Krolls Hotel, 15 America Square, Aldgate EC3 | No | Yes |
London & St Katherines Docks Hotel, 20 Upper East Smithfield. Aldgate E1 | No | Yes |
Magpie, 12 New Street, Aldgate EC2 | Yes | Yes |
35 Mansell Street, Aldgate E1 | No | Yes |
Marquis of Granby, 51 Minories, Aldgate EC3 | No | Yes |
Minories, 64-73 Minories, Aldgate EC3N 1JL | No | Yes |
Nags Head, 137 Houndsditch, Aldgate EC3 | No | Yes |
Newcastle Arms, Nightingale Lane, East Smithfield | No | Yes |
Palace Tavern, 7 Hutchinson Street, Aldgate E1 | No | Yes |
Peacock, 41 Minories, Aldgate EC3 | Yes | Yes |
Phoenix, 24 Upper East Smithfield, Aldgate E1 | Yes | Yes |
Queens Head, 5 King Street, Aldgate E1 | No | Yes |
Railroad Tavern / Golden Camel, 107 Minories, Aldgate EC3 | No | Yes |
Red Cross, 10 Upper East Smithfield, Aldgate E1 | No | Yes |
Red Lion Brewhouse, Lower East Smithfield, Aldgate E1 | No | Yes |
Red Lion, 24 Nightingale lane, West Smithfield E1 | No | Yes |
Rising Sun, 12 Royal Mint Street E1 | No | Yes |
Rose & Crown, 78 Aldgate Street, Aldgate EC3 | Yes | Yes |
Rose & Crown, 17 & 18 Queen Street, Aldgate E1 | No | Yes |
St Andrew, 93 Lower East Smithfield, Aldgate E1 | No | Yes |
Sampson and Lion, Butcher Row, East Smithfield | No | Yes |
Seven Stars, 22 Rosemary lane, Aldgate E1 | No | Yes |
Saracens Head Tavern, 5 Aldgate, Aldgate EC3 | No | Yes |
Ship, 61 Minories,Aldgate EC3 | No | Yes |
Ship, 30 Somerset street, Aldgate E1 | No | Yes |
Ship King George, 25 Nightingale Lane, Aldgate E1 | No | Yes |
Ship & Star, 4a Sparrow Corner, Aldgate EC3 | No | Yes |
Sir John Falstaff, 45 & 46 Houndsditch, Aldgate EC3 | No | Yes |
Sir Robert Peel, 178 / 33 Bishopsgate, Aldgate EC2 | Yes | Yes |
Sir Walter Raleigh, 20 New Street, Aldgate E1 | No | Yes |
Stevedores Arms, 38 Cartwright Street, Aldgate E1 | No | Yes |
Still & Star, 1 Little Somerset Street, Aldgate E1 | Yes | Yes |
Strong Man, 55 Lower East Smithfield, Aldgate E1 | No | Yes |
Sun, Sun Yard, Nightingale Lane, West Smithfield E1 | No | Yes |
Sun & Trumpet, 19 Aldgate High Street, Aldgate EC3 | No | Yes |
Swan, 18 Swan Street, Aldgate E1 | No | Yes |
Three Compasses, 15 Harrow Alley, Aldgate E1 | No | Yes |
Three Nuns, 11 Aldgate High Street, Aldgate EC3 | Yes | Yes |
Town of Leith 35 St Katherines Way, E1 | No | Yes |
Turks Head, 71 Aldgate High Street, Aldgate EC3 | Yes | Yes |
Two Sawyers, 4 Redgate Court, Aldgate EC3 | No | Yes |
9 Vine Street, Aldgate EC3 | No | Yes |
White Bear alley, 17 Aldgate High Street, Aldgate EC3 | No | Yes |
White Hart, 199 Bishopsgate, Aldgate EC2 | No | Yes |
Woolpack, 94 Minories, Aldgate EC3 | No | Yes |
Ye Olde Crutched Friars, 15 John street / 15 Crosswall EC3N 2LJ | Yes | Yes |
Trying to avoid privacy and cookie settings overwriting content