Search my many thousands of pubs and London history
Historical London public houses, Taverns, Inns, Beer Houses and Hotels.
New Directory Listings for Whitechapel High street between 1841 and 1934. & Whitechapel 1911 census summary
Premises | Pic? | Text? |
Aldgate Distillery / Aldgate East Tavern, 1 Goulston street, Whitechapel E1 | Yes | Yes |
American Stores, 10 Graces alley, Whitechapel E1 | No | Yes |
Angel, 85 Whitechapel High street, Whitechapel E1 | Yes | Yes |
Angel & Crown, 5 Whitechapel road E1 | No | Yes |
Archers Tavern, 24 Osborn street, Whitechapel E1 | Yes | Yes |
Baker & Basket, 16 Leman street, Whitechapel E1 | No | Yes |
Bell, 50 Middlesex street, Whitechapel E1 | Yes | Yes |
Bell, 40 Brick lane, Mile End E1 | No | Yes |
Ben Jonson's Head, 22 Goodmans Yard, Whitechapel E1 | No | Yes |
Black Bull, 20 Old Montague street, Whitechapel E1 | No | Yes |
Black Bull, 199 Whitechapel road, Whitechapel E1 | Yes | Yes |
Black Horse & Windmill, 5 Fieldgate street, Whitechapel E1 | No | Yes |
Black Horse, George Yard, Whitechapel E1 | Yes | Yes |
Black Horse, 40 Leman street, Whitechapel E1 | Yes | Yes |
Black Horse, 10 Well street, Wellclose Square, Whitechapel E1 | No | Yes |
Black Lion, 99 Middlesex street, Whitechapel E1 | No | Yes |
Blakeneys Head, 56 Cable street, Whitechapel E1 | No | Yes |
Blue Anchor, 48 Royal Mint street, Whitechapel E1 | Yes | Yes |
Blue Anchor, 133 Whitechapel road, Whitechapel E1 | Yes | Yes |
Brassfounders Arms, 255 Whitechapel road, Whitechapel E1 | No | Yes |
Bricklayers Arms, 26 Cable street, Whitechapel E1 | No | Yes |
British Oak, 28 Oxford street, Whitechapel E1 | No | Yes |
Brown Bear, 139 Leman street, Whitechapel E1 | Yes | Yes |
Brunswick Arms, 3 Hooper Square, Leman street, Whitechapel E1 | No | Yes |
Bulls Head, 148 Whitechapel High street, Whitechapel E1 | No | Yes |
Castle, 44 Commercial road, Whitechapel E1 | Yes | Yes |
Catherine Wheel, 3 Essex street, Whitechapel E1 | No | Yes |
Cherry Tree, 111 Back Church lane, Whitechapel E1 | Yes | Yes |
66 Church lane, Whitechapel E1 | No | Yes |
City of Carlisle / Blue Peter, 61 Royal Mint street, Whitechapel | Yes | Yes |
Clock House, 140 Whitechapel High street, Whitechapel E1 | No | Yes |
Coach & Horses, 129 Middlesex street, Whitechapel E1 | Yes | Yes |
Cock, 45 Whitechapel High street, Whitechapel E1 | Yes | Yes |
Cock & Key, Old Montague street, Whitechapel E1 | No | Yes |
Collenbawn, 7 Bucks Row, Whitechapel E1 | No | Yes |
Crosskeys, 125 Wentworth street, Whitechapel E1 | No | Yes |
Crown, 40 Glass House street, Whitechapel E1 | No | Yes |
Crown, 14 Goodman street / 14 Rupert street, Whitechapel, E1 | No | Yes |
Crown & Seven Stars, 47 Royal Mint street, Whitechapel E1 | Yes | Yes |
Devonshire Arms, 86 New road, Whitechapel E1 | No | Yes |
Dolphin, 97 & 99 Whitechapel road, Whitechapel E1 | Yes | Yes |
Dover Castle, 30 Red Lion street, Whitechapel E1 | No | Yes |
Dukes Head, 53 Chamber street, Whitechapel E1 | No | Yes |
Dukes Head, 181 Whitechapel road, Whitechapel E1 | No | Yes |
Earl of Aberdeen, 142 Whitechapel road, Whitechapel E1 | Yes | Yes |
Earl of Effingham, 235 Whitechapel road, Whitechapel E1 | No | Yes |
East London, 100 Whitechapel road, Whitechapel E1 | No | Yes |
Elephant & Castle, 22 & 23 Whitechapel High street, Whitechapel E1 | No | Yes |
Fir Tree, 22 Church lane, Whitechapel, E1 | No | Yes |
Freemasons Arms, 70 Goulston street, Whitechapel | No | Yes |
Flying Horse, 63 Lambeth street, Whitechapel E1 | No | Yes |
The Garrick, 70 Leman street, Whitechapel E1 | Yes | Yes |
George , 1 Goodmans Yard, Whitechapel E1 | No | Yes |
George & Dragon, 3 Church lane, Whitechapel E1 | No | Yes |
George the Fourth, 41 Royal Mint street, Whitechapel E1 | No | Yes |
Golden Lion, 104 Leman street, Whitechapel E1 | No | Yes |
Good Samaritan, 87 Turner street, Whitechapel E1 | Yes | Yes |
Grave Maurice, 269 Whitechapel road, Whitechapel E1 | Yes | Yes |
Green Man, 44 Mansell street, Whitechapel E1 | No | Yes |
Green Man, 40 Newcastle street, Whitechapel E1 | No | Yes |
The Half Moon & Punch Bowl, 20 Buckle street, Whitechapel E1 | No | Yes |
Hampshire Hog, 78 & 79 Rosemary lane, Whitechapel E1 | No | Yes |
Hat & Plough, 44 Whitechapel High street, Whitechapel E1 | No | Yes |
Hearts of Oak, 36 Dock street, Whitechapel E1 | No | Yes |
Hoop & Grapes, 47 Aldgate High street, Whitechapel EC3 | Yes | Yes |
Horse & Groom / Bar Locks, 21 White Church lane, Whitechapel E1 | Yes | Yes |
Horns & Horseshoe, 10 Cable street, Whitechapel E1 | Yes | Yes |
Horns, 16 Whitechapel High street E1 | No | Yes |
Horse & Leaping Bar, 58 Whitechapel High street E1 | No | Yes |
Jolly Tar, 3 Dock street, Whitechapel E1 | No | Yes |
Kent & Essex Tavern, 114 Whitechapel High street, Whitechapel E1 | No | Yes |
King Harry, 33 Red Lion street, Whitechapel E1 | No | Yes |
Kings Arms, 32 Fieldgate street, Whitechapel E1 | No | Yes |
Kings Arms, 53 - 55 Whitechapel road, Whitechapel | Yes | Yes |
King of Prussia, 93 Middlesex street, Whitechapel E1 | No | Yes |
King of Prussia, 26 Gowers Walk, Whitechapel E1 | No | Yes |
Kings Head, 31 Vallance road, Whitechapel E1 | No | Yes |
The Lamb, 64 New road, Whitechapel E1 | No | Yes |
129 Leman street, Whitechapel E1 | No | Yes |
149 Leman street, Whitechapel E1 | No | Yes |
5 Little Alie street, Whitechapel E1 | No | Yes |
London Hospital Tavern, 176 Whitechapel road, Whitechapel E1 | Yes | Yes |
Lord Napier, 235 Whitechapel road, Whitechapel E1 | Yes | Yes |
Lord Nelson, 299 Whitechapel road, Whitechapel E1 | Yes | Yes |
Man in Compass, 21 Chicksand street, Whitechapel E1 | No | Yes |
Man in the Moon, 27 Plough street / 27 Colchester street, Whitechapel, E1 | No | Yes |
Melbourne Arms, 25 Well street, Whitechapel E1 | No | Yes |
Nags Head, 17 & 19 Whitechapel road, Whitechapel E1 | Yes | Yes |
Naval Volunteer, 17 Well street, Whitechapel E1 | No | Yes |
Old Fountain, 132 Royal Mint street, Whitechapel E1 | No | Yes |
Old George, 14 Whitechapel road, Whitechapel E1 | Yes | Yes |
Old Commodore, 52 Old Montague street, Whitechapel E1 | No | Yes |
8 Osborne street, Whitechapel E1 | No | Yes |
Oxford street, Whitechapel E1 | No | Yes |
Oxford Arms, 43 Oxford street, Whitechapel E1 | No | Yes |
Pavilion, 187 Whitechapel road, Whitechapel E1 | Yes | Yes |
Prince of Denmark, 1 Graces Alley, Wellclose Square, Whitechapel E1 | Yes | Yes |
Prince of Hesse, 4 Fieldgate street, Whitechapel E1 | Yes | Yes |
Princess Alice, 45 Commercial street, Whitechapel E1 6LP | Yes | Yes |
Prince of Orange, 16 Fieldgate street, Whitechapel E1 | No | Yes |
Princess of Prussia, 15 Great Prescot street, Whitechapel E1 | Yes | Yes |
Princess of Wales, 1a Well street, Whitechapel E1 | No | Yes |
Queens Head, 83 Fieldgate street, Whitechapel E1 | Yes | Yes |
Queens Head, 317 Whitechapel road, Whitechapel E1 | Yes | Yes |
Red Lion, / Old Red Lion, 217 Whitechapel road, Whitechapel E1 | Yes | Yes |
Red Lion, 8 Black Lion Yard, Whitechapel E1 | No | Yes |
Red Lion, 31 Chamber street, Whitechapel E1 | No | Yes |
Red Lion, 30 Whitechapel High street, Whitechapel E1 | No | Yes |
Red Lion & Spread Eagle, 94 Whitechapel High street, Whitechapel E1 | No | Yes |
Rodneys Head, 285 Whitechapel road, Whitechapel E1 | Yes | Yes |
Roebuck, 27 Brady street, Whitechapel E1 | Yes | Yes |
Rose, 7 Dock street, Whitechapel E1 | No | Yes |
Rose & Crown, 25 Backchurch lane, Whitechapel E1 | No | Yes |
Rose and Crown, Essex street, Whitechapel E1 | No | Yes |
Rose & Crown, 78 Wentworth street, Whitechapel E1 | No | Yes |
Royal Oak, 120 Whitechapel road, Whitechapel E1 | Yes | Yes |
Royal Standard, 9 Well street, Whitechapel E1 | Yes | Yes |
St Georges Brewery Tap, 23 Church lane, Whitechapel E1 | No | Yes |
Scarborough Arms, 11 St Marks street, Whitechapel E1 | Yes | Yes |
Seven Stars, 111 High street, Whitechapel E1 | No | Yes |
Shakespeare Arms, 16 Bakers Row, Whitechapel E1 | Yes | Yes |
Sir John Barleycorn, 32 Fulbourne street, Whitechapel E1 | No | Yes |
Sir Sidney Smith, 22 Dock street, Whitechapel E1 | Yes | Yes |
Star & Garter, 233 Whitechapel road, Whitechapel E1 | Yes | Yes |
Star Hotel, Dock street, Whitechapel E1 | No | Yes |
Star, 108 Wentworth street, Whitechapel E1 | No | Yes |
Suffolk Brewery, 3 Gloucester Terrace, 91 New road, Whitechapel E1 | No | Yes |
Sugar Loaf, 155 Back Church lane, Whitechapel E1 | No | Yes |
Sun and Sword, 31 Cable street, Whitechapel E1 | No | Yes |
Swan Tavern, 94 Mansell street, Whitechapel E1 | No | Yes |
Talbot, 25 Whitechapel High street, Whitechapel E1 | No | Yes |
Three Compasses, 9 Glasshouse street, Whitechapel E1 | No | Yes |
Three Crowns, 3 Shorter street, Whitechapel E1 | No | Yes |
Three Crowns, 27 New Castle street, Whitechapel E1 | No | Yes |
Three Tuns, 1 Whitechapel High street, Whitechapel E1 | No | Yes |
Throwster's Arms, 16 Essex street, Whitechapel E1 | No | Yes |
Tower of London, 14 Cable street, Whitechapel E1 | No | Yes |
True Friends, 7 Charlotte street, Whitechapel E1 | No | Yes |
True Friends, 53 Fieldgate street, Whitechapel E1 | No | Yes |
Two Bells, 11 & 13 Whitechapel road, Whitechapel E1 | No | Yes |
Two Brewers, 26 Glasshouse street, Whitechapel E1 | No | Yes |
Veteran, 78 Whitechapel road, Whitechapel E1 | No | Yes |
Waggon & Horses, Tenter street west, Whitechapel E1 | No | Yes |
Weavers Arms, 13 Vallance road, Whitechapel E1 | Yes | Yes |
Weavers Arms, 57 Backchurch lane, Whitechapel E1 | No | Yes |
Wheatsheaf Tavern, 2 Commercial road, Whitechapel E1 | No | Yes |
White Bear, 26 Lambeth street, Whitechapel E1 | No | Yes |
White Hart, 89 Whitechapel High street, Whitechapel E1 | Yes | Yes |
White Hart, 4 Hooper street, Whitechapel E1 | No | Yes |
White Hart, 43 Leman street, Whitechapel E1 | No | Yes |
White Hart & Fountain, 139 Royal Mint street, Whitechapel E1 | No | Yes |
White Lion, 27 Raven Row, Whitechapel E1 | No | Yes |
White Raven, 38 Raven street, Whitechapel E1 | No | Yes |
White Swan, 36 Great Alie street, Whitechapel E1 | Yes | Yes |
White Swan, 20 Whitechapel High street, Whitechapel E1 | No | Yes |
White Swan, 57 Royal Mint street, Whitechapel E1 | No | Yes |
25 White Row, Whitechapel E1 | No | Yes |
Whittington & Cat, 35 Whitechapel High street, Whitechapel E1 | No | Yes |
Windmill, 55 Royal Mint street, Whitechapel E1 | No | Yes |
Windsor Castle / Coopers Arms, 52 Oxford street, Whitechapel E1 | No | Yes |
Yorkshire Grey, 48 & 49 Whitechapel High street, Whitechapel E1 | No | Yes |
Trying to avoid privacy and cookie settings overwriting content