Search my many thousands of pubs and London history
A listing of historical public houses, Taverns, Inns, Beer Houses and Hotels in Middlesex.
Enfield 1911 pub history census summary
Premises | Pic? | Text? |
Alma, 57 Ordnance Road, Enfield Wash, Ponders End | No | Yes |
Alma, 173 Alma Road, Ponders End | Yes | Yes |
Anglers Retreat, Enfield | No | Yes |
Archway, Williams Place, Chase Side, Enfield | Yes | Yes |
Bell Inn, Hertford Road, Enfield Wash | Yes | Yes |
Black Horse, 179 Hertford Road, ENFIELD EN3 5JH | Yes | Yes |
Boundary House, 1 High Street, Ponders End | Yes | Yes |
British Volunteer, 33 Hertford Road, Enfield Wash | No | Yes |
36 Browning Road, Enfield | No | Yes |
Bush Hill Park Hotel, 141 St Marks Road, ENFIELD EN1 1BA | Yes | Yes |
Chequers, Coopers Lane, Enfield | No | Yes |
Cricketers Arms, 17 - 19 Chase Side, Enfield | Yes | Yes |
Crown & Horseshoes, 15 Horseshoe Lane, ENFIELD,EN2 6PZ | Yes | Yes |
Duke of Abercorn, Sydney Road, Enfield | No | Yes |
Enfield Arms, 2 Genotin Road, Enfield EN1 2AA | No | Yes |
Falcon Inn, 115 South Street, Ponders End | Yes | Yes |
Fallow Buck, Clay Hill, Enfield | Yes | Yes |
26 Fourth Avenue, Bush Hill Park, Enfield | No | Yes |
George, 5 The Town, Enfield | Yes | Yes |
Goat, 250 High Street, Enfield EN3 4EZ | Yes | Yes |
Goat, Forty Hill, Enfield | Yes | Yes |
Golden Hive, 102 Green Street, Enfield | Yes | Yes |
Granville, 1 Northampton road, Ponders End, Enfield | Yes | Yes |
Greyhound, 425 South Ordnance Road, ENFIELD EN3 6HR | Yes | Yes |
Gun & Magpie, 783 Hertford Road / 165 Hertford Road, Freezywater, Enfield | No | Yes |
Gunmakers Arms, Enfield Highway | No | Yes |
Halfway House Toby Carvery, 801 Great Cambridge Road, ENFIELD EN1 3PN | Yes | Yes |
Harrow, Turkey Street, Enfield | No | Yes |
Holly Bush, 200 Lancaster Road / Chase Side , Enfield | Yes | Yes |
Hop Poles,320 Baker Street, ENFIELD EN1 3LH | Yes | Yes |
Izaak Walton, Green street, Brimsdown, Enfield Highway | Yes | Yes |
Jolly Butchers, 168-170 Baker Street, ENFIELD EN1 3JS | Yes | Yes |
Jolly Farmers, 92 Enfield Road / 92 East Barnet Road, Enfield | Yes | Yes |
Kings Arms, 129 Hertford Road / 141 Hertford Road, Enfield Highway, Ponders End | Yes | Yes |
Kings Head, 9 Market Place, ENFIELD EN2 6LL/TD> | Yes | Yes |
King & Tinker, Whitewebbs Lane, Enfield EN2 | Yes | Yes |
Little Wonder/ Wonder, 1 Batley Road, ENFIELD EN2 0JG | Yes | Yes |
28 Mandeville Road, Enfield EN3 | Yes | Yes |
Nags Head Inn, 36 The Town, Enfield | Yes | Yes |
Old Bell Inn, 223 Baker Street, Enfield | Yes | Yes |
Old Sergeant, 29 Parsonage Lane, Enfield | Yes | Yes |
Old Windmill, Highstone, Hadley, Barnet Hertfordshire | No | Yes |
Ordnance Arms, Enfield Lock, Ponders End | No | Yes |
389 Ordnance Road, Enfield | No | Yes |
Pied Bull, 5 Bulls Cross, ENFIELD EN2 9HE | Yes | Yes |
Pike & Anchor, Ponders End Lock, Ponders End | No | Yes |
Plough, 132 Hertford Road, Enfield Highway | Yes | Yes |
Plough, Theobalds Park Road, Clay Hill, Enfield | Yes | Yes |
Plough, Turkey Street, Waltham Cross | No | Yes |
Prince Albert, 611 Hertford Road / 177 Hertford Road, Wash, Enfield | Yes | Yes |
Prince of Wales, 588 Hertford Road / 92 Hertford Road, Wash, Enfield | Yes | Yes |
Prince of Wales, Parsonage Lane, Enfield | No | Yes |
Prince of Wales, South Street, Ponders End | No | Yes |
Railway Inn / Rummer / Beaconsfield, 26 The Town, Enfield | Yes | Yes |
Railway Tavern, 229 Ordnance Road, ENFIELD EN3 6HA | Yes | Yes |
Railway Inn, South Street, Ponders End | No | Yes |
Red Lion, 375 Hertford Road, ENFIELD EN3 5PP | Yes | Yes |
Ridgeway Tavern, 76 The Ridgeway, ENFIELD EN2 8JF, | Yes | Yes |
Rising Sun, 48 Church Street, Enfield | Yes | Yes |
Robin Hood, 240 The Ridgeway, ENFIELD EN2 8APP | Yes | Yes |
Roebuck, 332 Hertford Road / 420 Hertford Road, Enfield Highway | No | Yes |
Rose & Crown, 185 Clay Hill, ENFIELD EN2 9AJ | Yes | Yes |
Rose & Crown, 221 Hertford Road / 231 Hertford Road, Enfield Highway | No | Yes |
Royal Small Arms Tavern, 600 Ordnance Road, Enfield Lock | Yes | Yes |
Salisbury Arms, / Lincoln Arms, 155 Percival Road, Enfield EN1 1QT | Yes | Yes |
Six Bells, 187 Chase Side, ENFIELD EN2 0PT | Yes | Yes |
Spotted Cow, Bulls Cross, Enfield | Yes | Yes |
Stag, 35 Little Park Gardens, ENFIELD EN2 6PH | Yes | Yes |
Sultan Inn, New Road, Enfield | No | Yes |
Sun & Woolpack, 640 Hertford Road, ENFIELD, EN3 6LZ | Yes | Yes |
Swan, 216 High Street, Ponders End | No | Yes |
Swan & Pike, Enfield Lock, Ponders End | Yes | Yes |
Two Brewers, High Street, Ponders End | Yes | Yes |
The Turkey, 13 Turkey Street, Enfield Wash,Enfield EN3 5TT | Yes | Yes |
Wheatsheaf, 185 Baker Street, ENFIELD EN1 3JT | Yes | Yes |
Old Wheatsheaf, 3 Windmill Hill, ENFIELD EN2 6SE | Yes | Yes |
White Hart Inn, 265 High Street, Ponders End | Yes | Yes |
White Horse, Green Street, Enfield Highway, Ponders End | Yes | Yes |
White House, 570 Hertford Road, ENFIELD EN3 5SU | Yes | Yes |
White Lion, Old Road, Enfield Highway, Potters End | No | Yes |
Windmill, 32 Windmill Hill, Enfield | No | Yes |
Woodman, Baker Street, Enfield | No | Yes |
Trying to avoid privacy and cookie settings overwriting content