Search my many thousands of pubs and London history
A listing of historical public houses, Taverns, Inns, Beer Houses and Hotels in Essex.
Chelmsford High Street in 1762
Kindly provided by Colleen
Chelmsford 1911 pub history census summary & Moulsham Street history
Premises | Pic? | Text? |
Alma, Broomfield, Chelmsford | No | Yes |
Alma, Arbour Lane, Springfield, Chelmsford | No | Yes |
Anchor, 151 Moulsham Street, Chelmsford CM2 0LD | Yes | Yes |
Angel, Broomfield, Chelmsford | No | Yes |
Army & Navy, 138 Baddow Road, Chelmsford | Yes | Yes |
Baker's Arms, Moulsham, Chelmsford CM2 0JT | No | Yes |
Bar 7, 7 Moulsham street, Chelmsford CM2 0HR | No | Yes |
Bay Horse, 189 Moulsham Street, Chelmsford CM2 0LG | Yes | Yes |
Bell, Conduit Square/Tindal Square, Chelmsford | No | Yes |
Bell Tap, Bell Yard, Conduit Street/Tindal Square, Chelmsford | No | Yes |
Bird in Hand, Baker Street & New Writtle Street, Chelmsford CM2 0RZ | Yes | Yes |
Black Boy, 220 Springfield Road, Chelmsford | No | Yes |
Black Boy Tap, Springfield Lane, Chelmsford | No | Yes |
Black Bull, 244 Rainsford Road, Chelmsford CM1 2PN | Yes | Yes |
Black Horse, 165 Moulsham Street, Chelmsford CM2 0LD | Yes | Yes |
Blue Boar, Chelmsford | Yes | Yes |
The Bootmaker, 3-4 Moulsham street, Chelmsford CM2 0HR | No | Yes |
Carpenters Arms, Springfield Road, Springfield, Chelmsford | No | Yes |
Cherry Tree, Writtle Road & New London Road, Chelmsford CM2 0BA | No | Yes |
Coach & Horses, Duke Street, Chelmsford | Yes | Yes |
Cock Inn, High street, Chelmsford | No | Yes |
Coopers Arms, 173 Moulsham Street, Chelmsford | No | Yes |
County Hotel, 27 Rainsford Road, Chelmsford | No | Yes |
Cricketers, 143 Moulsham Street, Chelmsford CM2 0JT | Yes | Yes |
Cross Keys / Prince Regent / Bar and Beyond, 6 Moulsham Street, Chelmsford | Yes | Yes |
Dolphin, 14 Tindal Street, Chelmsford | Yes | Yes |
Duke's Head, Springfield Road, Springfield, Chelmsford | No | Yes |
Eagle, 10 Moulsham Street & Baddow Road, Chelmsford | Yes | Yes |
Eagle & Hind, Gloucester Avenue, Chelmsford | Yes | No |
Endeavour, Springfield Road, Springfield, Chelmsford | Yes | No |
Essex Arms, Springfield Road, Chelmsford | Yes | Yes |
Fountain, Western Terrace, New London Road, Chelmsford | No | Yes |
Fox & Hounds, Wood Street, Chelmsford | Yes | Yes |
Friars, Fryers Street/New London Road, Chelmsford | No | Yes |
George, 79 Duke Street, Chelmsford | No | Yes |
Globe, Primrose Hill, Chelmsford | No | Yes |
Globe, Rainsford Road, Chelmsford | Yes | Yes |
Golden Fleece, 84 Duke Street, Chelmsford CM1 1JP | Yes | Yes |
Golden Lion, Conduit Square/Tindal Square/Duke Street, Chelmsford | Yes | Yes |
Greyhound, New Street, Chelmsford | No | Yes |
Half Moon, High Street, Chelmsford | Yes | Yes |
Horse & Groom, 219 Springfield Road, Chelmsford | No | Yes |
Ivory Peg, 4-7 New London Road, Chelmsford CM2 0SW | Yes | Yes |
King's Arms, Broomfield, Chelmsford | Yes | Yes |
King's Arms, 50 Moulsham Street, Chelmsford | No | Yes |
King's Head, 40 High Street, Chelmsford | No | Yes |
King William IV, Springfield Wharf, Springfield, Chelmsford | No | Yes |
Lion & Lamb, 25 Duke Street, Chelmsford | No | Yes |
Lion & Lamb Tap, Duke Street, Chelmsford | No | Yes |
Little Gem, Springfield Green, Chelmsford | No | Yes |
Lord Nelson, Moulsham, Chelmsford | No | Yes |
Market House, 1 Tindal Street, Chelmsford | No | Yes |
Marsham Arms, Waterhouse Lane, Chelmsford | Yes | No |
Masons' Arms, Moulsham Street, Chelmsford | No | Yes |
Nags Head, 22 Baddow Road, Chelmsford | No | Yes |
New Barn, Kings Road, Chelmsford | Yes | Yes |
New Inn, Chelmsford | No | Yes |
Oddfellows' Arms, Springfield Road, Springfield, Chelmsford | Yes | Yes |
Old George, 22 Moulsham Street, Chelmsford | No | Yes |
Old Swan, 171 Moulsham Street, Chelmsford | No | Yes |
Old White Horse, 189 Moulsham Street, Chelmsford | No | Yes |
One Blue Lion, Chelmsford | No | Yes |
Orange Tree, Lower Anchor Street, Chelmsford | Yes | Yes |
Plough, King Street/Duke Street, Chelmsford | Yes | Yes |
Plough, Springfield Street, Springfield, Chelmsford | Yes | Yes |
Poulterers' Arms, Baddow Road, Chelmsford | No | Yes |
Prince of Orange, Hall Street, Moulsham, Chelmsford | No | Yes |
Prince of Wales, Moulsham Street, Chelmsford | No | Yes |
Queen Adelaide, Wood Street, Chelmsford | No | Yes |
Queen's Head, 30 Lower Anchor Street, Chelmsford | Yes | Yes |
Queen's Head, 61 High Street, Chelmsford | Yes | Yes |
Railway Tavern, 63 Duke Street, Chelmsford CM1 1LW | Yes | Yes |
Raleigh Arms, 71 High Street, Chelmsford | No | Yes |
Red Beret, Melbourne Avenue, Chelmsford | Yes | Yes |
Red Cow, King Street & Broomfield Road, Chelmsford | Yes | Yes |
Red Lion, Anchor Street, New London Road, Chelmsford | Yes | Yes |
Red Lion, Springfield Road, Springfield, Chelmsford | Yes | Yes |
Rising Sun, 68 New London Road, Chelmsford | Yes | Yes |
Riverside, Victoria Road, Chelmsford | Yes | No |
Rose & Crown, 170 Rainsford Road, Chelmsford | Yes | Yes |
Rose & Crown, Springfield Street, Springfield, Chelmsford | No | Yes |
Royal Oak, Conduit Street/Tindal Street & New London Road, Chelmsford | No | Yes |
Royal Steamer, Townfield Street, Chelmsford | No | Yes |
Saracen's Head, 3 High Street, Chelmsford | Yes | Yes |
Saracen's Head Tap, 3 High Street, Chelmsford | No | Yes |
Ship, Broomfield Road, Chelmsford | Yes | Yes |
Ship, High Street, Chelmsford | No | Yes |
Spotted Dog, 24 Tindal Street, Chelmsford | Yes | Yes |
Star & Garter, 159 Moulsham Street, Chelmsford | Yes | Yes |
Surprise, Moulsham Street, Chelmsford | No | Yes |
Three Blue Lions, Chelmsford | No | Yes |
Three Compasses, Broomfield Road, Chelmsford | Yes | Yes |
Three Cups, Springfield Road, Springfield, Chelmsford | Yes | Yes |
Three Mariners, Moulsham Street, Chelmsford | No | Yes |
Three Queens, Moulsham Street, Chelmsford | No | Yes |
Three Tuns, Duke Street, Chelmsford | No | Yes |
Travellers' Friend, Moulsham Street, Chelmsford CM2 0LG | Yes | Yes |
Tulip, Church Lane, Springfield, Chelmsford | Yes | Yes |
Two Brewers, Springfield Road, Springfield, Chelmsford | Yes | Yes |
United Brethren, George Street & New Writtle Street, Springfield, Chelmsford | Yes | Yes |
Wheatsheaf, 28 New Street, Chelmsford | Yes | Yes |
White Hart, 28 Tindal Street, Chelmsford | No | Yes |
White Hart, 10 Moulsham Street, Chelmsford | No | Yes |
White Hart, Springfield Road, Springfield, Chelmsford | Yes | Yes |
White Hart Tap, Conduit Street, Chelmsford | No | Yes | #
White Horse, 25 Townfield Street, Chelmsford | Yes | Yes |
White Lion, Chelmsford | No | Yes |
William IV, 6 New Street, Chelmsford | No | Yes |
Windmill, 19 Moulsham Street, Chelmsford | Yes | Yes |
Woolpack, Mildmay Road, Chelmsford | Yes | Yes |
Trying to avoid privacy and cookie settings overwriting content