For the History of Romford & other areas of Havering:
Also see local areas, e.g. Collier Row,
Gidea Park [Hare Street],
Rush Green etc.
Premises | Pic? | Text? |
Archers, 194-204 Main Road, Romford, RM2 5HA | Yes | Yes |
Bitter End, 15 High Street, Romford RM1 | No | Yes |
Blucher's Head, 44 Market Place, Romford | Yes | Yes |
Brannigans, South Street, Romford RM1 | No | Yes |
Bull, 76 Market Place, Romford RM1 | Yes | Yes |
Coach & Bell, 64 High Street, Romford RM1 | Yes | Yes |
Cock & Bell, 15 Market Place, Romford | Yes | Yes |
Compasses, London Road, Romford | Yes | Yes |
Crown, London Road, Romford | Yes | Yes |
Dolphin, Market Place, Romford | No | Yes |
Drill Brentwood road, Romford RM2 | Yes | Yes |
Duke of Wellington, Market Place, Romford | No | Yes |
Durham Arms, 101 Brentwood Road, Romford RM1 | Yes | Yes |
Fox & Hounds, South Street, Romford | Yes | Yes |
George, Romford | No | Yes |
100 George Street, Romford | No | Yes |
Goose, 143 South Street, Romford RM1 1PL | Yes | Yes |
Golden Lion, High Street, Romford | Yes | Yes |
King's Arms, Market Place, Romford | Yes | Yes |
King's Head, 30 Market Place, Romford RM1 | Yes | Yes |
Lamb, 5 Market Place, Romford RM1 | Yes | Yes |
Laurie Arms, Waterloo Road/St. Andrew's Road, Romford | No | Yes |
Liberty Arms, Barrack Lane/Dog Lane/Waterloo Road, Romford | Yes | Yes |
Marlborough Hotel, Mawney's Road, Romford | No | Yes |
Mawney Arms, Mawney's Road, Romford | Yes | Yes |
Moon & Stars, 99 - 103 South street, Romford, RM1 | No | Yes |
New Inn 45 Squirrels Heath lane, Hornchurch RM2 | Yes | Yes |
New Mill, London Road & High Street, Romford | No | Yes |
Northern Star, North Street, Romford | No | Yes |
Old Oak, Hornchurch Road, Romford | Yes | Yes |
Parkside Hotel, Havering Road, Romford | Yes | Yes |
Pig in the Pound, Market Place, Romford | No | Yes |
Plough, Romford Common, Romford | Yes | Yes |
Prince Albert, St. Andrew's Road, Romford | No | Yes |
Queen & Crown, Market Place, Romford | No | Yes |
Red House, High Street, Romford | No | Yes |
Rising Sun, Hornchurch Lane/South Street, Romford | No | Yes |
Romford Arms, 64 High Street, Romford | Yes | Yes |
Royal Oak, Victoria Road, Romford | Yes | Yes |
Ship, High Street, Romford | Yes | Yes |
Ship, 93 Main Road, Romford,RM2 5EL | Yes | Yes |
Slaters Arms, London Road, Romford | Yes | Yes |
Squirrel's Head , 420 Brentwood road, Romford RM2 | Yes | Yes |
Star, South Street, Romford | Yes | Yes |
Sun, London Road & High Street, Romford | Yes | Yes |
Swan, Market Place, Romford | Yes | Yes |
Unicorn / Harvesters, 91 Main Road, Romford RM2 5EL | Yes | Yes |
Victoria, Victoria Road, Romford | No | Yes |
Wheatsheaf, Brentwood Road & Wheatsheaf Road, Romford | Yes | Yes |
White Hart, 15 High Street, Romford RM1 | Yes | Yes |
White Hart Tap, High Street, Romford | No | Yes |
White Hart, Main Road, Romford | Yes | Yes |
Windmill & Bells, Market Place, Romford | Yes | Yes |
Woodman, Romford Common, Romford | No | Yes |
Woolpack, High Street, Romford | Yes | Yes |
Worlds Inn / Hogs Head, 113 - 117 South street, Romford, RM1 | No | Yes |
Yates, 87 - 89 South street, Romford, RM1 | No | Yes |
Trying to avoid privacy and cookie settings overwriting content