For simplicity, I list all of Hayes, Southall and Norwood in this listing
A listing of historical public houses, Taverns, Inns, Beer Houses and Hotels in Middlesex.
Hayes 1911 pub history census sumary
Premises | Pic? | Text? |
---|---|---|
Adam & Eve, High Road, Hayes, Uxbridge | No | Yes |
Anchor Inn, Anchor Bridge, Hayes | No | Yes |
Angel Inn, Uxbridge Road, Hayes, Uxbridge | Yes | Yes |
Beaconsfield Arms, 63 West End Road, Southall | No | Yes |
Beehive, Mount Pleasant, North Road, Southall | No | Yes |
Black Dog, 67 King street, Southall | No | Yes |
Black Horse, Wood End Green, Hayes, Uxbridge | Yes | Yes |
Blue Anchor, North Hyde, Southall | No | Yes |
Boat, North Hyde, Southall | No | Yes |
Bricklayers Arms, 61 Western Road, Southall | No | Yes |
Canteen, Tentelow road, North Hyde, Hayes | No | Yes |
Carpenters Arms, 1370 Uxbridge Road, Hayes UB4 8JJ | No | Yes |
Crown, / Ye Olde Crowne, 1090 Uxbridge Road, Hayes UB4 0RJ | No | Yes |
Crown, Botwell, Hayes | No | Yes |
Golden Cross, Botwell, Hayes | No | Yes |
George & Dragon, 33 High Street, Southall | Yes | Yes |
Grand Junction Arms, Botwell, Hayes | No | Yes |
Grand Junction Arms, 2 Bullsbridge road, Southall UB2 5LU | No | Yes |
Greenford, Uxbridge Road, Southall | No | Yes |
Half Way House, 104 Western Road, Southall | No | Yes |
Hambrough Tavern, Uxbridge Road, Southall | No | Yes |
Hambro Arms, Dawley Road, Hayes, Uxbridge | No | Yes |
Havelock Arms, 37-39 King street, Southall UB2 4DQ | Yes | Yes |
Industry, 171 Yeading Lane, Hayes UB4 0ES | Yes | Yes |
King of Prussia, 1 King Street, Southall | No | Yes |
Kings Head, High Road, Hayes | No | Yes |
Kings Head, North Hyde, Southall | No | Yes |
Lamb, 137 Norwood road, Southall UB2 4JB | Yes | Yes |
Lord Wolseley, Dudley Road, Southall | No | Yes |
Magnet, Uxbridge Road, Hayes | No | Yes |
Northcote Arms, Northcote Avenue, Southall | No | Yes |
North Star, North Hyde Lane, Southall | No | Yes |
Old Crown, 81 Station Road, HayesUB3 4BG" | Yes | Yes |
Old Oak Tree, North Hyde, Southall | Yes | Yes |
Plough, North Road, Southall | No | Yes |
Plough Inn, Tentelow Road, Norwood, Southall | No | Yes |
Prince of Wales, 202 Western Road, Southall | No | Yes |
Prince Alfred, South Road, Southall | No | Yes |
Queens Head, Wood End, Hayes | No | Yes |
Railway Arms, Station Road, Hayes, Uxbridge | No | Yes |
Railway Hotel, 97 South Road, Southall | No | Yes |
Red Lion, High Street, Southall | Yes | Yes |
Royal Oak, Church Road, Hayes End | No | Yes |
Royal Standard, Coldharbour Lane, Hayes | No | Yes |
Scotsman, Scotts Road, Southall | No | Yes |
Seagull, Lady Margaret Road, Southall | No | Yes |
Spotted Cow, Botwell, Hayes | No | Yes |
Three Horseshoes, 2 High street, Southall | No | Yes |
Three Tuns, The Green, Southall | No | Yes |
Victoria, North Hyde Road, Hayes, Uxbridge | No | Yes |
Victory, King Street, Southall | No | Yes |
Vine, Angel lane, Hayes End | No | Yes |
Waggon & Horses,Uxbridge Road, Hayes, Hillingdon | No | Yes |
White Hart Inn, High Road, Hayes End | No | Yes |
White Hart, 49 High street, Southall | No | Yes |
White Lion, White Street, Southall | No | Yes |
White Swan, 2 Norwood road, Southall UB2 4DL | Yes | Yes |
Willow Tree, Yealding, Hayes | No | Yes |
Wolf, Norwood Green, Southall | No | Yes |
Wool Pack, Dawley, Hayes, Uxbridge | Yes | Yes |
Trying to avoid privacy and cookie settings overwriting content