Harrow & Wembley pub history 1911 census summary
Premises | Pic? | Text? |
---|---|---|
Alma, High road, Harrow Weald, Harrow | No | Yes |
Alperton Park Hotel, Alperton, Harrow | No | Yes |
Ballot Box, Horsenden Lane north, Greenford Green, Harrow | Yes | Yes |
Black Horse Inn, 1018 Harrow Road, Wembley HA0 2QP | No | Yes |
Bricklayers Arms, Crown Street, Harrow | No | Yes |
Case is Altered, 74 High street, Wealdstone, Harrow | Yes | Yes |
Castle, 30 West Street, Harrow HA1 3EF | Yes | Yes |
Chequers Inn, 149 Ealing Road, Alperton, Wembley | No | Yes |
Cricketers, 97 West Street, Harrow | No | Yes |
Crown, Crown Street, Harrow | No | Yes |
Crown & Anchor, 34 High Street, Harrow | No | Yes |
Duck in the Pond, Kenton lane, Harrow weald | No | Yes |
Duke of Edinburgh, Wealdstone, Harrow | No | Yes |
Green Man, Wembley Hill, Wembley | No | Yes |
Greyhound, Wembley Hill, Wembley | No | Yes |
Half Moon, Roxeth Hill, Harrow | No | Yes |
Hare, Brookshill, Harrow Weald HA3 6SD | No | Yes |
Havelock Arms, 301 Station road, Harrow | No | Yes |
Hop Bine, East Lane, Wembley | No | Yes |
Jolly Gardners, Harrow Road, Sudbury, Wembley | No | Yes |
Kingsfield Arms, 111 Bessborough Road, Harrow HA1 3DF | No | Yes |
Kings Head Hotel, High Street, Harrow | Yes | Yes |
Kings Head Tap, High Street, Harrow | No | Yes |
Lord Nelson, Nelson street, Harrow | No | Yes |
Marquis of Granby, Station Road, Harrow | No | Yes |
Mitre, 150 Watford Road, Sudbury, Wembley | No | Yes |
Norfolk Arms, Llanover Road, Wembley | No | Yes |
North Star, 13 Crown Street, Harrow | Yes | Yes |
Pleasure Boat, 346 Ealing Road, Alperton, Wembley | No | Yes |
Plough, 253 Ealing Road, Alperton, Wembley | No | Yes |
Plough, Kenton Road, Kenton, Harrow | No | Yes |
Preston Hotel, 161 Preston Road, Wembley HA9 | Yes | Yes |
Queens Arms, High Street, Wealdstone, Harrow | No | Yes |
Railway Hotel, Harrow Road, Wembley | No | Yes |
Red Lion, High Road, Harrow Weald, Wealdstone | No | Yes |
Rising Sun, 138 Greenford Road, Sudbury, Harrow | Yes | Yes |
Rose & Crown, Harrow Weald | No | Yes |
Roxborough hotel, College road, Greenhill, Harrow | No | Yes |
Royal Oak, 60 Peel road, Wealdstone, Harrow | No | Yes |
Royal Oak, 86 St Anns Road HA1 1JP | Yes | Yes |
Royal William, 416 Ealing Road, Alperton, Wembley | Yes | Yes |
Seven Balls, 749 Kenton Lane, Harrow Weald HA3 6AW | Yes | Yes |
Swan Inn, Harrow Road, Sudbury, Wembley | Yes | Yes |
Three Horse Shoes, Kenton, Harrow | No | Yes |
Three Horseshoes, Northolt Road, Roxeth, Harrow | No | Yes |
Timber Carriage, 15 Northolt Road, South Harrow | No | Yes |
White Horse, 50 Middle Road, Harrow HA2 0HL | No | Yes |
Windmill, Bushey Heath, Harrow | No | Yes |
Trying to avoid privacy and cookie settings overwriting content