Search my many thousands of pubs and London history
A listing of historical public houses, Taverns, Inns, Beer Houses and Hotels in Middlesex.
Acton 1911 pub history census summary & lots of great postcards of Acton
Premises | Pic? | Text? |
---|---|---|
246 Acton Lane, Acton W3 | No | Yes |
Albion, 2 Churchfield road, Acton W3 | Yes | Yes |
Anchor, 170 Bollo Bridge road, Acton W3 | No | Yes |
Blue Anchor, 53 Steyne road, Horn Lane, Acton W3 9NU | Yes | Yes |
Bollo Bridge Tavern, 7 Hanbury road, Acton W3 | No | Yes |
Bulls Head, East Acton W3 | No | Yes |
Capel Arms, 32 Osborne road, Acton W3 | No | Yes |
Castle Hotel, Victoria Road, Acton, London W3 6UL | No | Yes |
Crown Prince of Prussia, 84 Osborne road, Acton W3 | Yes | Yes |
Duke of Sussex, 75 South Parade, Acton Green, Chiswick W4 | Yes | Yes |
Duke of York, 86 Steyne road, Acton W3 | Yes | Yes |
Dyers Arms, 27 Hanbury road, Acton W3 | No | Yes |
Elephant & Castle, 145 High street, Acton W3 | Yes | Yes |
Fishermans Arms, Old Oak Lane, Park Royal, London NW10 6UB | No | Yes |
George & Dragon, 183 High street, Acton W3 | Yes | Yes |
Gladstone, 51 Park road, Acton W3 | No | Yes |
Goldsmiths Arms, 130 East Acton Lane, Acton W3 | Yes | Yes |
Horse & Groom, East Acton, Acton W3 | No | Yes |
John Bull, 590 High road, Chiswick W4 | No | Yes |
Kings Arms, The Vale, Acton W3 | Yes | Yes |
Kings Head, 214 High street, Acton W3 | Yes | Yes |
Labourers Arms, Steyne, Acton W3 | No | Yes |
Leamington Hotel, 222 Horns lane, Acton W3 | No | Yes |
Lord Palmerston, 38 Park road east, Acton W3 | Yes | Yes |
Lucknow, 52 Church road, Acton W3 | No | Yes |
Mechanics Arms, 115 Churchfield road west. Acton W3 | Yes | Yes |
Mill Hill Hotel, 61 Gunnersbury Lane, Acton W3 | Yes | Yes |
Osborne Castle, 40 Osborne road, Acton W3 | No | Yes |
The Pineapple, High street, Acton W3 | No | Yes |
Prince of Wales, 79 Church road, Acton W3 | No | Yes |
Prince Of Wales, 137 Acton Lane, Acton W4 | No | Yes |
Princess of Wales, 91 Osborne road, Acton W3 | No | Yes |
Railway Hotel, Churchfield road, Acton W3 | No | Yes |
Railway Tavern, 157 Bollo Lane, Acton W3 | No | Yes |
Railway Tavern, 1 High street, Acton W3 | Yes | Yes |
Red Lion, 281 High street, Acton W3 | Yes | Yes |
Rising Sun, Steyne, Acton W3 | No | Yes |
Six Bells, 211 High street, Acton W3 | Yes | Yes |
Sportmans Arms, Back street, Acton | No | Yes |
Stag, 177 Acton Lane, Acton W4 5DA | No | Yes |
50 Stanley Road, South Acton W3 | No | Yes |
Station Hotel, 11 & 13 Churchfield road, Acton W3 | No | Yes |
Swan Inn, 119 Acton lane, Acton W4 | No | Yes |
Talbot, 1 Mill Hill road, Acton W3 | Yes | Yes |
Victory Tavern, 204 Bollo Bridge road, Acton W3 | No | Yes |
Wellington, 169 High Street, Acton W3 | No | Yes |
White Hart, 264 High street, Acton W3 | Yes | Yes |
White Lion, 290 High street, Acton W3 | Yes | Yes |
William IV, 14 Market Place, Acton W3 | Yes | Yes |
Windmill, 50 High street, Acton EW3 | Yes | Yes |
Trying to avoid privacy and cookie settings overwriting content